Atlas › Funds
Funds
572 equity funds (Regular Growth) · holdings-weighted lens roll-up· holdings as of 2026-09-04Compare a category →Each fund is a holdings-weighted roll-up of the stock atom. The headline is leadership-breadth — the share of holdings weight that are top-decile leaders (top-decile in ≥2 conviction lenses). The fund-specific differentiator, on each detail page, is active-movement: what the manager is buying and selling month over month. This is a transparency view of what each fund holds and how it scores — descriptive, not a forecast of outperformance.
Equity funds
572
Regular Growth · holdings-weighted roll-up
Breadth ≥ 20%
18
≥20% of weight is in leaders
Categories
22
Distinct SEBI categories
AMCs
45
Distinct asset managers
Avg expense
1.85%
Mean expense ratio across the set
Leaders
Highest leadership-breadth
Samco Small Cap Reg Gr38%
Small-Cap
17 of 57 leadTechnical 89
TrustMF Small Cap Reg Gr28%
Small-Cap
19 of 70 leadTechnical 85
Motilal Oswal Multi Cap Reg Gr25%
Multi-Cap
7 of 33 leadTechnical 83
Samco ELSS Tax Saver Reg Gr25%
ELSS (Tax Savings)
8 of 34 leadTechnical 80
ITI Small Cap Reg Gr24%
Small-Cap
17 of 80 leadTechnical 77
HSBC Small Cap Fund Reg Gr23%
Small-Cap
20 of 104 leadTechnical 73
Landscape
Leadership-breadth vs lens score
Bubble size = # holdings572 instruments · hover for detail, click to open
Screener
All equity funds
572 of 572 funds · ranked within 22 SEBI categories
| Name | Category | Cat rank | Rank trend | Score | RS vs N50 / N500 | Abs return (NAV) | AMC | Holdings | # Golden cross | # > EMA 21/50/200 | Leaders | Leadership-breadth ▼ | Tch | Fnd | Cat | Flw | Val | AUM (Cr) | Expense |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samco Small Cap Reg Gr | Small-Cap | — | stable 12d · swing 19/33 | 1m3m6m12mN50+15%+21%+39%—N500+13%+20%+33%— | 1W+8.6%1M+11.0%3M+23.2% 6M+37.5%12M— | Samco Asset Management Pvt Ltd | 57 | 57/57 | 404557 | 17 | 38% | 89 | 61 | 46 | 53 | 8 | 170 | — | |
| TrustMF Small Cap Reg Gr | Small-Cap | 1/34 Top 10% | stable 12d · swing 1/1 | 1m3m6m12mN50+8%+11%+39%+36%N500+7%+9%+33%+31% | 1W+2.0%1M+4.5%3M+13.0% 6M+37.5%12M+32.1% | Trust Asset Management Private Limited | 70 | 66/70 | 435265 | 19 | 28% | 85 | 59 | 48 | 50 | 9 | 2,860 | 2.30% | |
| Motilal Oswal Multi Cap Reg Gr | Multi-Cap | 2/34 Top 10% | stable 12d · swing 1/31 | 1m3m6m12mN50+7%+19%+36%+14%N500+6%+17%+30%+8% | 1W+2.0%1M+3.7%3M+20.8% 6M+34.8%12M+9.4% | Motilal Oswal Asset Management Company Limited - Portfolio Managers | 33 | 28/33 | 172528 | 7 | 25% | 83 | 58 | 46 | 48 | 12 | 4,492 | 2.35% | |
| Samco ELSS Tax Saver Reg Gr | ELSS (Tax Savings) | 1/40 Top 10% | stable 12d · swing 7/11 | 1m3m6m12mN50+6%+6%+16%+6%N500+5%+5%+10%+1% | 1W+1.4%1M+2.6%3M+8.5% 6M+15.2%12M+2.0% | Samco Asset Management Pvt Ltd | 34 | 34/34 | 192033 | 8 | 25% | 80 | 64 | 48 | 52 | 13 | 105 | 2.79% | |
| ITI Small Cap Reg Gr | Small-Cap | 3/34 Top 10% | stable 2d · swing 7/14 | 1m3m6m12mN50+7%+13%+35%+27%N500+6%+11%+29%+22% | 1W+1.7%1M+3.8%3M+14.8% 6M+33.7%12M+22.5% | ITI Asset Management Limited | 80 | 65/80 | 405160 | 17 | 24% | 77 | 59 | 45 | 50 | 12 | 3,454 | 1.89% | |
| HSBC Small Cap Fund Reg Gr | Small-Cap | 6/34 Top 20% | stable 2d · swing 5/13 | 1m3m6m12mN50+7%+10%+30%+20%N500+6%+9%+24%+14% | 1W+1.6%1M+4.0%3M+12.8% 6M+29.4%12M+15.3% | HSBC Asset Management (India) Private Ltd | 104 | 74/104 | 586571 | 20 | 23% | 73 | 57 | 44 | 49 | 17 | 17,784 | 1.68% | |
| Aditya BSL Small Cap Gr | Small-Cap | 7/34 Top 20% | stable 1d · swing 8/17 | 1m3m6m12mN50+7%+10%+30%+25%N500+5%+9%+24%+20% | 1W+1.5%1M+3.0%3M+12.5% 6M+28.5%12M+20.9% | Aditya Birla Sun Life AMC Ltd | 83 | 60/83 | 374655 | 15 | 23% | 72 | 53 | 44 | 50 | 19 | 5,865 | 1.89% | |
| NJ Arbitrage Reg Gr | Arbitrage Fund | 2/30 Top 10% | stable 1d · swing 11/11 | — | — | — | 66 | 41/66 | 162333 | 7 | 23% | 55 | 50 | 58 | 53 | 36 | 278 | 1.00% | |
| Quant Small Cap Gr | Small-Cap | 10/34 Top 50% | stable 1d · swing 9/30 | 1m3m6m12mN50+6%+8%+32%+21%N500+5%+7%+26%+16% | 1W+1.8%1M+2.7%3M+10.4% 6M+30.6%12M+16.9% | Quant Money Managers Limited | 93 | 53/93 | 435355 | 10 | 23% | 71 | 48 | 52 | 49 | 22 | 34,069 | 1.63% | |
| Quant Large Cap Reg Gr | Large-Cap | 1/43 Top 10% | stable 12d · swing 1/2 | 1m3m6m12mN50+1%-1%+13%+11%N500-0%-2%+7%+6% | 1W-0.2%1M-2.6%3M+1.6% 6M+11.8%12M+6.6% | Quant Money Managers Limited | 13 | 10/13 | 469 | 2 | 23% | 73 | 53 | 56 | 55 | 14 | 3,591 | 2.00% | |
| Franklin India Multi Cap Reg Gr | Multi-Cap | 13/34 Top 50% | stable 1d · swing 12/17 | 1m3m6m12mN50+4%+7%+16%+12%N500+3%+5%+10%+7% | 1W+1.1%1M+0.7%3M+8.9% 6M+14.7%12M+7.5% | Franklin Templeton Asst Mgmt(IND)Pvt Ltd | 52 | 36/52 | 242730 | 8 | 22% | 62 | 54 | 48 | 50 | 24 | 5,096 | 1.81% | |
| Union Small Cap Reg Gr | Small-Cap | 4/34 Top 10% | stable 2d · swing 3/11 | 1m3m6m12mN50+7%+11%+30%+28%N500+6%+10%+24%+23% | 1W+1.4%1M+3.5%3M+13.6% 6M+29.0%12M+23.6% | Union Asset Management Co. Pvt. Ltd. | 77 | 64/77 | 384556 | 17 | 22% | 75 | 63 | 46 | 49 | 11 | 2,402 | 2.12% | |
| DSP Healthcare Fund Reg Gr | Sector - Healthcare | 6/18 Top 50% | stable 3d · swing 12/17 | 1m3m6m12mN50+6%+7%+24%+19%N500+5%+6%+18%+14% | 1W-0.8%1M+2.2%3M+9.5% 6M+22.9%12M+15.1% | DSP Asset Managers Private Limited | 22 | 13/22 | 91211 | 4 | 22% | 70 | 58 | 40 | 50 | 23 | 3,639 | 1.94% | |
| ITI Banking and Fin Svcs Reg Gr | Sector - Financial Services | 2/25 Top 10% | stable 1d · swing 3/6 | 1m3m6m12mN50+1%+2%+5%+12%N500+0%+1%-1%+7% | 1W-1.1%1M-2.2%3M+4.1% 6M+3.8%12M+7.9% | ITI Asset Management Limited | 32 | 30/32 | 141828 | 7 | 22% | 72 | 55 | 48 | 50 | 28 | 386 | 2.35% | |
| Aditya BSL Bkng & Fin Srvcs Reg Gr | Sector - Financial Services | 12/25 Top 50% | stable 3d · swing 4/13 | 1m3m6m12mN50+1%+2%+5%+9%N500+0%+1%-1%+4% | 1W-1.1%1M-2.1%3M+4.5% 6M+4.0%12M+4.8% | Aditya Birla Sun Life AMC Ltd | 37 | 24/37 | 151522 | 7 | 21% | 60 | 57 | 47 | 50 | 34 | 3,648 | 1.97% | |
| Quant Dynamic Asset Allocation Rg Gr | Dynamic Asset Allocation | 3/34 Top 10% | stable 1d · swing 5/5 | — | — | — | 9 | 7/9 | 236 | 2 | 21% | 64 | 49 | 64 | 55 | 21 | 880 | 2.13% | |
| Groww Banking & Fincl Svcs Reg Gr | Sector - Financial Services | 1/25 Top 10% | stable 1d · swing 3/8 | 1m3m6m12mN50+6%+7%+17%+19%N500+4%+6%+11%+14% | 1W+1.0%1M+2.1%3M+9.4% 6M+16.4%12M+14.4% | Groww Asset Management Ltd. | 33 | 27/33 | 192227 | 7 | 21% | 74 | 57 | 48 | 49 | 20 | 83 | 2.30% | |
| Samco Multi Cap Reg Gr | Multi-Cap | 3/34 Top 10% | stable 10d · swing 4/10 | 1m3m6m12mN50+6%+5%+13%+2%N500+5%+4%+7%-3% | 1W+2.5%1M+2.9%3M+7.3% 6M+11.8%12M-2.2% | Samco Asset Management Pvt Ltd | 89 | 81/89 | 455580 | 15 | 20% | 76 | 57 | 48 | 50 | 24 | 228 | 1.65% | |
| Capitalmind Flexi Cap Reg Gr | Flexi Cap | 1/40 Top 10% | stable 11d · swing 1/7 | 1m3m6m12mN50+4%+4%+6%+9%N500+3%+3%-0%+4% | 1W+0.0%1M+0.6%3M+6.1% 6M+4.6%12M+4.6% | Capitalmind Asset Management Private Ltd | 31 | 31/31 | 121829 | 6 | 20% | 79 | 65 | 51 | 53 | 14 | 452 | 2.30% | |
| SBI Banking & Financial Svcs Reg Gr | Sector - Financial Services | 21/25 Bottom 50% | stable 1d · swing 3/12 | 1m3m6m12mN50+1%-0%-0%+6%N500-0%-2%-6%+1% | 1W-1.3%1M-2.6%3M+2.0% 6M-1.2%12M+1.7% | SBI Funds Management Ltd | 32 | 20/32 | 101417 | 3 | 20% | 51 | 53 | 43 | 51 | 37 | 10,872 | 1.83% | |
| HSBC Financial Services Reg Gr | Sector - Financial Services | 9/25 Top 50% | stable 1d · swing 11/20 | 1m3m6m12mN50+3%+3%+10%+16%N500+2%+2%+4%+11% | 1W-0.6%1M-0.7%3M+5.1% 6M+8.8%12M+12.0% | HSBC Asset Management (India) Private Ltd | 37 | 28/37 | 182125 | 7 | 20% | 63 | 58 | 47 | 49 | 27 | 929 | 2.33% | |
| Samco Multi Asset Allocation Reg Gr | Multi Asset Allocation | 1/30 Top 10% | stable 12d · swing 0/0 | — | — | — | 85 | 75/85 | 384470 | 13 | 19% | 72 | 60 | 48 | 51 | 21 | 395 | 0.73% | |
| Helios Financial Services Reg Gr | Sector - Financial Services | 8/25 Top 50% | stable 1d · swing 8/25 | 1m3m6m12mN50+3%+5%+7%+6%N500+2%+3%+1%+1% | 1W-0.3%1M0.0%3M+6.9% 6M+6.2%12M+1.9% | Helios Capital Asset Management (India) Private Limited | 28 | 23/28 | 131318 | 6 | 19% | 63 | 60 | 47 | 50 | 29 | 203 | 2.41% | |
| Quant Infrastructure Gr | Equity - Infrastructure | 1/19 Top 10% | stable 57d · swing 0/1 | 1m3m6m12mN50+4%+0%+23%+18%N500+3%-1%+17%+13% | 1W+0.7%1M+0.3%3M+2.7% 6M+21.9%12M+13.8% | Quant Money Managers Limited | 22 | 15/22 | 51115 | 3 | 19% | 69 | 43 | 53 | 51 | 19 | 3,146 | 1.92% | |
| Canara Robeco Bkg & Fincl Svcs Reg Gr | Sector - Financial Services | — | stable 2d · swing 4/14 | 1m3m6m12mN50+2%+4%——N500+1%+3%—— | 1W-0.8%1M-1.6%3M+6.2% 6M—12M— | Canara Robeco Asset Management Co Ltd | 28 | 24/28 | 131520 | 5 | 19% | 64 | 57 | 47 | 50 | 27 | 632 | 2.36% | |
| SBI Aggressive Hybrid Fund Reg Gr | Aggressive Allocation | — | stable 1d · swing 6/6 | — | — | — | 43 | 23/43 | 101719 | 5 | 19% | 56 | 54 | 52 | 51 | 25 | 88,036 | 1.40% | |
| TRUSTMF Multi Cap Regular Growth | Multi-Cap | 1/34 Top 10% | stable 12d · swing 1/2 | 1m3m6m12mN50+5%+8%+22%+22%N500+4%+7%+16%+17% | 1W+0.5%1M+2.0%3M+10.5% 6M+21.2%12M+17.9% | Trust Asset Management Private Limited | 66 | 62/66 | 304657 | 12 | 18% | 83 | 62 | 50 | 50 | 11 | 681 | — | |
| JM ELSS - Tax Saver Gr | ELSS (Tax Savings) | 3/40 Top 10% | stable 1d · swing 2/32 | 1m3m6m12mN50+3%+8%+19%+13%N500+2%+7%+13%+7% | 1W+1.0%1M-0.4%3M+10.6% 6M+17.8%12M+8.1% | JM Financial Asset Management Limited | 53 | 42/53 | 222637 | 9 | 18% | 69 | 53 | 52 | 50 | 23 | 242 | 2.37% | |
| Kotak Banking & Financial Svcs Reg Gr | Sector - Financial Services | 7/25 Top 50% | stable 2d · swing 6/9 | 1m3m6m12mN50+0%+3%+5%+11%N500-1%+2%-1%+5% | 1W-0.7%1M-3.1%3M+5.5% 6M+3.9%12M+6.3% | Kotak Mahindra Asset Management Co Ltd | 33 | 27/33 | 141724 | 7 | 18% | 64 | 56 | 47 | 51 | 33 | 1,556 | 2.23% | |
| Bajaj Healthcare Reg Gr | Sector - Healthcare | 1/18 Top 10% | stable 7d · swing 4/9 | 1m3m6m12mN50+7%+13%+29%+27%N500+6%+11%+23%+21% | 1W+0.8%1M+3.1%3M+14.9% 6M+28.2%12M+22.2% | Bajaj Finserv Asset Management Limited | 30 | 24/30 | 202022 | 5 | 18% | 80 | 61 | 43 | 52 | 12 | 377 | 2.38% | |
| 360 ONE Flexicap Reg Gr | Flexi Cap | 7/40 Top 20% | stable 1d · swing 22/24 | 1m3m6m12mN50+3%+7%+17%+13%N500+2%+6%+11%+8% | 1W+0.5%1M-0.8%3M+9.3% 6M+16.3%12M+8.9% | 360 ONE Asset Management Limited | 53 | 40/53 | 212636 | 10 | 18% | 68 | 58 | 51 | 50 | 24 | 2,197 | 2.02% | |
| Helios Small Cap Reg Gr | Small-Cap | — | stable 1d · swing 7/21 | 1m3m6m12mN50+6%+10%+33%—N500+5%+9%+27%— | 1W+1.3%1M+2.6%3M+12.3% 6M+32.0%12M— | Helios Capital Asset Management (India) Private Limited | 86 | 66/86 | 425259 | 13 | 18% | 70 | 55 | 42 | 51 | 15 | 1,455 | 2.33% | |
| Tata Small Cap Fund Reg Gr | Small-Cap | 12/34 Top 50% | stable 2d · swing 10/34 | 1m3m6m12mN50+5%+8%+25%+3%N500+4%+7%+19%-2% | 1W+1.8%1M+1.6%3M+10.6% 6M+24.0%12M-1.2% | Tata Asset Management Pvt Ltd | 51 | 33/51 | 253333 | 7 | 18% | 68 | 42 | 41 | 50 | 26 | 12,696 | 1.68% | |
| Mirae Asset Small Cap Reg Gr | Small-Cap | 19/34 Bottom 50% | stable 1d · swing 7/13 | 1m3m6m12mN50+6%+10%+21%+16%N500+5%+9%+15%+11% | 1W+0.9%1M+2.5%3M+12.3% 6M+19.8%12M+11.7% | Mirae Asset Investment Managers (India) Private Limited | 75 | 55/75 | 404346 | 12 | 18% | 65 | 60 | 45 | 50 | 20 | 5,221 | 1.15% | |
| Franklin India Small Cap Gr | Small-Cap | 31/34 Bottom 50% | stable 3d · swing 4/7 | 1m3m6m12mN50+4%+4%+20%+12%N500+3%+3%+14%+6% | 1W+1.5%1M+0.2%3M+6.7% 6M+18.7%12M+7.2% | Franklin Templeton Asst Mgmt(IND)Pvt Ltd | 83 | 47/83 | 374044 | 12 | 18% | 57 | 45 | 45 | 49 | 29 | 14,467 | 1.72% | |
| Motilal Oswal Financial Svcs Reg Gr | Sector - Financial Services | — | stable 1d · swing 3/7 | 1m3m6m12mN50+3%+7%+13%—N500+2%+6%+7%— | 1W+0.1%1M-0.7%3M+9.8% 6M+11.6%12M— | Motilal Oswal Asset Management Company Limited - Portfolio Managers | 27 | 25/27 | 131723 | 5 | 17% | 74 | 56 | 47 | 49 | 25 | 203 | — | |
| Unifi Flexi Cap Reg Gr | Flexi Cap | 5/40 Top 20% | stable 3d · swing 20/22 | 1m3m6m12mN50+4%+5%+13%+13%N500+3%+4%+7%+8% | 1W+0.6%1M+0.9%3M+7.3% 6M+12.2%12M+8.7% | Unifi Asset Management Private Limited | 53 | 43/53 | 273036 | 9 | 17% | 70 | 55 | 48 | 50 | 27 | 227 | — | |
| UTI Banking & Fin Svcs Gr | Sector - Financial Services | 20/25 Bottom 50% | stable 1d · swing 3/10 | 1m3m6m12mN50+1%+2%+2%+8%N500-0%+1%-4%+3% | 1W-1.3%1M-2.9%3M+4.4% 6M+1.4%12M+3.9% | UTI Asset Management Co Ltd | 29 | 17/29 | 61016 | 2 | 17% | 53 | 53 | 45 | 51 | 36 | 1,440 | 2.15% | |
| Franklin India Eq Savings Reg Gr | Equity Savings | — | stable 2d · swing 6/6 | — | — | — | 50 | 27/50 | 81418 | 5 | 17% | 51 | 51 | 55 | 51 | 35 | 595 | 1.13% | |
| Helios Mid Cap Reg Gr | Mid-Cap | 4/33 Top 10% | stable 2d · swing 7/20 | 1m3m6m12mN50+4%+7%+23%+17%N500+3%+6%+17%+12% | 1W+0.9%1M+1.0%3M+9.2% 6M+21.8%12M+12.9% | Helios Capital Asset Management (India) Private Limited | 68 | 56/68 | 293751 | 10 | 17% | 69 | 60 | 43 | 51 | 13 | 1,951 | 2.25% | |
| HDFC Banking & Financial Svcs Reg Gr | Sector - Financial Services | 17/25 Bottom 50% | stable 1d · swing 8/12 | 1m3m6m12mN50+1%+1%+5%+11%N500-0%-0%-2%+6% | 1W-1.3%1M-2.8%3M+3.4% 6M+3.5%12M+6.6% | HDFC Asset Management Co Ltd | 35 | 24/35 | 111522 | 5 | 17% | 57 | 53 | 48 | 51 | 35 | 4,630 | 1.90% | |
| Mahindra Manulife Equity Svg Reg Gr | Equity Savings | — | stable 1d · swing 5/5 | — | — | — | 63 | 39/63 | 222935 | 10 | 17% | 58 | 54 | 51 | 52 | 32 | 535 | 2.36% | |
| LIC MF Balanced Advantage Reg Gr | Dynamic Asset Allocation | 1/34 Top 10% | stable 12d · swing 0/0 | — | — | — | 45 | 39/45 | 142434 | 5 | 17% | 77 | 61 | 53 | 49 | 14 | 686 | 2.15% | |
| Edelweiss Multi Asset Allc Reg Gr | Multi Asset Allocation | 10/30 Top 50% | stable 1d · swing 15/15 | — | — | — | 50 | 33/50 | 142028 | 4 | 17% | 56 | 49 | 45 | 54 | 42 | 2,943 | 0.75% | |
| Groww Small Cap Reg Gr | Small-Cap | — | stable 12d · swing 2/6 | 1m3m6m12mN50+8%+13%+33%—N500+7%+12%+27%— | 1W+0.9%1M+4.3%3M+15.7% 6M+32.1%12M— | Groww Asset Management Ltd. | 53 | 45/53 | 313945 | 8 | 17% | 81 | 61 | 40 | 49 | 18 | 573 | — | |
| Mirae Asset Infrastructure Reg Gr | Equity - Infrastructure | — | stable 2d · swing 3/4 | 1m3m6m12mN50+4%+4%+17%—N500+3%+3%+11%— | 1W+0.8%1M+0.2%3M+6.8% 6M+16.2%12M— | Mirae Asset Investment Managers (India) Private Limited | 37 | 25/37 | 121821 | 7 | 17% | 60 | 56 | 54 | 51 | 25 | 466 | 1.15% | |
| HSBC Multi Cap Reg Gr | Multi-Cap | 7/34 Top 20% | stable 1d · swing 6/9 | 1m3m6m12mN50+4%+5%+16%+14%N500+3%+4%+10%+8% | 1W+0.1%1M+0.7%3M+7.6% 6M+14.9%12M+9.2% | HSBC Asset Management (India) Private Ltd | 98 | 75/98 | 365265 | 16 | 17% | 67 | 60 | 50 | 51 | 20 | 6,068 | 1.84% | |
| DSP Small Cap Reg Gr | Small-Cap | 8/34 Top 50% | stable 1d · swing 7/22 | 1m3m6m12mN50+6%+10%+29%+22%N500+5%+8%+23%+17% | 1W+0.3%1M+2.8%3M+12.0% 6M+27.5%12M+18.1% | DSP Asset Managers Private Limited | 75 | 57/75 | 404351 | 10 | 17% | 72 | 51 | 40 | 51 | 23 | 20,221 | 1.72% | |
| TrustMF Flexi Cap Reg Gr | Flexi Cap | 3/40 Top 10% | stable 12d · swing 10/10 | 1m3m6m12mN50+5%+8%+17%+14%N500+4%+7%+11%+8% | 1W+0.5%1M+1.3%3M+10.5% 6M+15.7%12M+9.2% | Trust Asset Management Private Limited | 62 | 53/62 | 264048 | 11 | 16% | 76 | 58 | 52 | 50 | 16 | 1,001 | 2.24% | |
| Quant BFSI Reg Gr | Sector - Financial Services | 15/25 Bottom 50% | stable 1d · swing 17/26 | 1m3m6m12mN50+4%+2%+17%+22%N500+3%+1%+11%+17% | 1W-0.3%1M+0.2%3M+4.8% 6M+15.6%12M+17.9% | Quant Money Managers Limited | 11 | 6/11 | 678 | 2 | 16% | 58 | 49 | 48 | 52 | 36 | 899 | 2.35% | |
| Baroda BNP P Bank & Fin Srvs Reg Gr | Sector - Financial Services | 4/25 Top 20% | stable 20d · swing 0/12 | 1m3m6m12mN50+2%+4%+6%+10%N500+1%+2%-0%+4% | 1W-0.5%1M-1.1%3M+6.0% 6M+4.5%12M+5.1% | Baroda BNP Paribas Asset Management India Pvt. Ltd. | 32 | 27/32 | 131523 | 4 | 16% | 67 | 53 | 48 | 50 | 30 | 437 | 2.42% | |
| Axis Flexi Cap Reg Gr | Flexi Cap | 8/40 Top 20% | stable 1d · swing 7/25 | 1m3m6m12mN50+3%+8%+14%+10%N500+2%+6%+8%+5% | 1W+0.2%1M-0.1%3M+9.8% 6M+13.1%12M+6.0% | Axis Asset Management Company Limited | 59 | 45/59 | 213039 | 9 | 16% | 67 | 57 | 51 | 50 | 18 | 13,478 | 1.72% | |
| Samco Flexi Cap Reg Gr | Flexi Cap | 17/40 Top 50% | stable 1d · swing 15/29 | 1m3m6m12mN50+1%-2%+4%-0%N500+0%-4%-2%-6% | 1W-0.5%1M-2.1%3M-0.1% 6M+3.2%12M-4.8% | Samco Asset Management Pvt Ltd | 25 | 21/25 | 121320 | 4 | 16% | 61 | 67 | 44 | 52 | 25 | 266 | 3.11% | |
| JM Mid Cap Reg Gr | Mid-Cap | 7/33 Top 20% | stable 3d · swing 6/12 | 1m3m6m12mN50+3%+4%+22%+14%N500+2%+3%+16%+9% | 1W+0.0%1M-0.3%3M+6.7% 6M+21.4%12M+9.5% | JM Financial Asset Management Limited | 67 | 51/67 | 233248 | 11 | 16% | 66 | 58 | 49 | 50 | 17 | 1,295 | 2.09% | |
| ITI Flexi Cap Reg Gr | Flexi Cap | 11/40 Top 50% | stable 1d · swing 13/22 | 1m3m6m12mN50+4%+9%+18%+17%N500+3%+8%+12%+12% | 1W+0.2%1M+0.6%3M+11.2% 6M+16.6%12M+12.9% | ITI Asset Management Limited | 74 | 54/74 | 263847 | 12 | 16% | 66 | 57 | 48 | 51 | 23 | 1,467 | 2.04% | |
| DSP Banking & Financial Svcs Reg Gr | Sector - Financial Services | 3/25 Top 10% | stable 4d · swing 3/11 | 1m3m6m12mN50+2%+6%+11%+18%N500+1%+4%+5%+13% | 1W-1.0%1M-1.0%3M+7.9% 6M+9.7%12M+14.1% | DSP Asset Managers Private Limited | 35 | 27/35 | 161724 | 6 | 16% | 71 | 57 | 46 | 48 | 29 | 2,065 | 2.25% | |
| Helios Flexi Cap Reg Gr | Flexi Cap | 14/40 Top 50% | stable 1d · swing 8/19 | 1m3m6m12mN50+4%+4%+14%+10%N500+2%+3%+8%+5% | 1W+0.3%1M+0.1%3M+6.7% 6M+12.9%12M+5.6% | Helios Capital Asset Management (India) Private Limited | 70 | 55/70 | 203146 | 10 | 16% | 63 | 57 | 49 | 52 | 20 | 8,055 | 1.84% | |
| 360 ONE Balanced Hybrid Reg Gr | Balanced Allocation | 3/4 Bottom 50% | stable 4d · swing 1/1 | — | — | — | 46 | 33/46 | 182330 | 7 | 15% | 63 | 58 | 49 | 51 | 25 | 726 | 1.98% | |
| Abakkus Small Cap Reg Gr | Small-Cap | — | stable 1d · swing 11/22 | 1m3m6m12mN50+4%+9%——N500+3%+8%—— | 1W+0.4%1M+0.8%3M+11.5% 6M—12M— | Abakkus Investment Managers Private Limited | 57 | 37/57 | 273435 | 9 | 15% | 64 | 51 | 47 | 49 | 28 | 2,113 | — | |
| Mahindra Manulife Flexi Cap Reg Gr | Flexi Cap | 12/40 Top 50% | stable 1d · swing 20/25 | 1m3m6m12mN50+2%+2%+5%+2%N500+1%+1%-1%-3% | 1W-0.8%1M-1.5%3M+4.3% 6M+4.0%12M-2.1% | Mahindra Manulife Investment Management Pvt. Ltd. | 69 | 51/69 | 243543 | 11 | 15% | 64 | 54 | 54 | 50 | 22 | 1,578 | 2.05% | |
| Groww Multicap Reg Gr | Multi-Cap | 6/34 Top 20% | stable 1d · swing 3/11 | 1m3m6m12mN50+5%+8%+23%+22%N500+4%+7%+17%+16% | 1W+0.4%1M+1.7%3M+10.3% 6M+21.7%12M+17.3% | Groww Asset Management Ltd. | 73 | 52/73 | 284149 | 9 | 15% | 69 | 61 | 46 | 51 | 19 | 924 | 2.30% | |
| Franklin India Arbitrage Reg Gr | Arbitrage Fund | 6/30 Top 20% | stable 1d · swing 14/14 | — | — | — | 110 | 70/110 | 253960 | 8 | 15% | 53 | 49 | 52 | 52 | 34 | 1,505 | 1.03% | |
| JM Small Cap Reg Gr | Small-Cap | 11/34 Top 50% | stable 2d · swing 12/24 | 1m3m6m12mN50+5%+8%+36%+23%N500+4%+7%+30%+17% | 1W+1.6%1M+1.9%3M+10.7% 6M+34.7%12M+18.2% | JM Financial Asset Management Limited | 75 | 57/75 | 343952 | 10 | 15% | 69 | 53 | 42 | 50 | 21 | 868 | 2.29% | |
| Mahindra Manulife Arbitrage Reg Gr | Arbitrage Fund | 28/30 Bottom 50% | stable 1d · swing 4/4 | — | — | — | 28 | 14/28 | 5810 | 4 | 15% | 43 | 49 | 57 | 51 | 38 | 132 | 1.10% | |
| Helios Balanced Advantage Reg Gr | Dynamic Asset Allocation | 7/34 Top 20% | stable 1d · swing 4/4 | — | — | — | 49 | 34/49 | 162028 | 6 | 15% | 60 | 56 | 51 | 52 | 29 | 291 | 2.41% | |
| Quant Aggressive Hybrid Gr | Aggressive Allocation | 1/20 Top 10% | stable 12d · swing 0/0 | — | — | — | 12 | 9/12 | 358 | 2 | 15% | 73 | 49 | 62 | 54 | 18 | 2,175 | 2.03% | |
| 360 ONE Multi Asset Allocation Rg Gr | Multi Asset Allocation | 3/30 Top 10% | stable 2d · swing 18/18 | — | — | — | 35 | 25/35 | 131723 | 6 | 15% | 64 | 58 | 51 | 50 | 26 | 483 | — | |
| Axis Small Cap Fund Reg Gr | Small-Cap | 16/34 Top 50% | stable 1d · swing 6/16 | 1m3m6m12mN50+5%+8%+22%+16%N500+4%+7%+16%+10% | 1W+1.0%1M+1.8%3M+10.8% 6M+21.3%12M+11.4% | Axis Asset Management Company Limited | 123 | 84/123 | 556376 | 16 | 15% | 66 | 55 | 44 | 50 | 22 | 30,089 | 1.60% | |
| Mahindra Manu Bkg & Fincl Svcs Reg Gr | Sector - Financial Services | 6/25 Top 50% | stable 1d · swing 2/8 | 1m3m6m12mN50+3%+4%+6%+14%N500+2%+2%-0%+9% | 1W-0.7%1M-0.6%3M+5.9% 6M+4.9%12M+9.9% | Mahindra Manulife Investment Management Pvt. Ltd. | 31 | 26/31 | 141923 | 6 | 15% | 66 | 55 | 49 | 50 | 28 | 460 | 2.36% | |
| SBI Multicap Reg Gr | Multi-Cap | 23/34 Bottom 50% | stable 7d · swing 6/12 | 1m3m6m12mN50+3%+3%+11%+6%N500+2%+2%+5%+0% | 1W-0.2%1M-0.6%3M+5.2% 6M+10.4%12M+1.3% | SBI Funds Management Ltd | 62 | 39/62 | 203132 | 7 | 15% | 58 | 49 | 49 | 49 | 23 | 24,147 | 1.70% | |
| Bandhan Financial Services Reg Gr | Sector - Financial Services | 14/25 Bottom 50% | stable 1d · swing 7/18 | 1m3m6m12mN50+2%+4%+7%+8%N500+1%+3%+1%+2% | 1W-0.7%1M-1.1%3M+6.4% 6M+5.8%12M+3.2% | Bandhan Asset Management Company Limited | 57 | 37/57 | 232534 | 6 | 15% | 59 | 53 | 46 | 50 | 31 | 1,114 | 2.17% | |
