How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 57.1 | 57.1 | 56.3 | 53.3 | 53.3 | 53.3 | -3.8 |
| Financial Services | 33.9 | 33.9 | 35.6 | 37.9 | 37.9 | 37.9 | +4.0 |
| Capital Markets | 4.8 | 4.8 | 5.1 | 5.8 | 5.8 | 5.8 | +1.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 13.48% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 10.87% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| AXISBANK | Banking | 8.54% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| BAJFINANCE | Financial Services | 5.60% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| SBIN | Banking | 5.34% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| SHRIRAMFIN | Financial Services | 5.16% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| KOTAKBANK | Banking | 3.71% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| AUBANK | Banking | 2.97% | 9 | 5 | 8 | 3 | 1 | 0/2 | +3.4% |
| MAHABANK | Banking | 2.87% | 8 | 9 | 6 | 1 | 8 | 0/2 | +12.9% |
| SBILIFE | Financial Services | 2.82% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| POLICYBZR | Financial Services | 2.76% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| PNBHOUSING | Financial Services | 2.73% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| ICICIGI | Financial Services | 2.63% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| GROWW | Capital Markets | 2.31% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| CUB | Banking | 2.09% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| TATACAP | Financial Services | 2.00% | 5 | 8 | 3 | 9 | 3 | 0/2 | +5.7% |
| APTUS | Financial Services | 1.98% | 5 | 10 | 3 | 7 | 9 | 0/2 | +21.9% |
| ICICIAMC | Capital Markets | 1.95% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| HDBFS | Financial Services | 1.54% | 5 | 2 | 3 | 7 | 8 | 0/2 | +14.3% |
| CHOLAHLDNG | Financial Services | 1.45% | 4 | 7 | 2 | 9 | 9 | 0/2 | +0.2% |
| RBLBANK | Banking | 1.27% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| MUTHOOTFIN | Financial Services | 1.21% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| HOMEFIRST | Financial Services | 1.20% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| CAMS | Capital Markets | 1.20% | 7 | 6 | 8 | 5 | 3 | 0/2 | +5.1% |
| BAJAJFINSV | Financial Services | 1.03% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| SBFC | Financial Services | 0.95% | 2 | 9 | 9 | 8 | 6 | 0/2 | -5.1% |
| STARHEALTH | Financial Services | 0.94% | 10 | — | 7 | 1 | 1 | 0/2 | +25.2% |
| INDUSINDBK | Banking | 0.78% | 10 | 1 | 8 | 3 | 3 | 1/2 | +18.9% |
| KARURVYSYA | Banking | 0.62% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| GODIGIT | Financial Services | 0.44% | 1 | 4 | 6 | 2 | 4 | 0/2 | -8.9% |
| HDFCLIFE | Financial Services | 0.43% | 1 | 1 | 1 | 2 | 4 | 0/2 | -11.9% |
| 360ONE | Capital Markets | 0.37% | 10 | 8 | 7 | 8 | 6 | 1/2 | +5.4% |
Performance · 5.0y
Over the last 5.0 years ₹100 in the fund grew to ₹175 (+75%), vs ₹169 for Nifty 500 (+69%) and ₹152 for Nifty 50 (+52%). Its relative-strength line ended at 115 vs Nifty 50 and 103 vs Nifty 500 — above 100, sustained outperformance.