How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 11 Jul | 18 Jul | 25 Jul | 24 Aug | 28 Aug | 04 Sep | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 53.3 | 53.9 | 53.9 | 53.1 | 53.1 | 53.1 | -0.2 |
| Financial Services | 37.9 | 39.0 | 39.0 | 38.0 | 38.0 | 38.0 | +0.1 |
| Capital Markets | 5.8 | 5.6 | 5.6 | 5.3 | 5.3 | 5.3 | -0.5 |
| Unclassified | · | · | · | 0.9 | 0.9 | 0.9 | 0.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 14.31% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| HDFCBANK | Banking | 10.37% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| AXISBANK | Banking | 7.76% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| BAJFINANCE | Financial Services | 6.84% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| SHRIRAMFIN | Financial Services | 5.41% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| SBIN | Banking | 5.05% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| KOTAKBANK | Banking | 3.16% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| AUBANK | Banking | 3.00% | 8 | 4 | 7 | 3 | 1 | — | +5.4% |
| SBILIFE | Financial Services | 2.75% | 1 | — | 1 | 9 | 10 | — | -6.3% |
| PNBHOUSING | Financial Services | 2.65% | 9 | 8 | 10 | 2 | 9 | Leader | +17.4% |
| MAHABANK | Banking | 2.65% | 10 | 9 | 4 | 7 | 9 | Leader | +2.3% |
| POLICYBZR | Financial Services | 2.47% | 8 | 7 | 2 | 1 | 2 | — | +14.1% |
| GROWW | Capital Markets | 2.31% | 5 | 10 | 2 | 10 | 3 | — | -1.9% |
| TATACAP | Financial Services | 2.27% | 10 | 8 | 6 | 2 | 4 | Leader | +13.9% |
| CUB | Banking | 2.14% | 9 | 8 | 5 | 1 | 6 | — | +24.3% |
| APTUS | Financial Services | 1.89% | 4 | 10 | 3 | 10 | 8 | — | -4.1% |
| ICICIGI | Financial Services | 1.79% | 1 | 6 | 4 | 6 | 8 | — | -18.5% |
| HOMEFIRST | Financial Services | 1.73% | 10 | 10 | 6 | 6 | 5 | Leader | +13.4% |
| ICICIAMC | Capital Markets | 1.63% | 2 | 1 | 2 | 9 | 7 | — | -11.2% |
| UJJIVANSFB | Banking | 1.63% | 6 | 4 | 4 | 6 | 5 | — | +20.0% |
| HDBFS | Financial Services | 1.51% | 3 | 1 | 2 | 7 | 10 | — | +4.8% |
| RBLBANK | Banking | 1.32% | 10 | 1 | 9 | 1 | 4 | Leader | +15.9% |
| CHOLAHLDNG | Financial Services | 1.16% | 3 | 7 | 2 | 8 | 9 | — | +3.2% |
| CAMS | Capital Markets | 1.03% | 3 | 7 | 9 | 6 | 6 | — | -4.9% |
| STARHEALTH | Financial Services | 1.02% | 8 | — | 7 | 6 | 5 | — | +4.7% |
| HDFCLIFE | Financial Services | 1.02% | 2 | 1 | 1 | 9 | 5 | — | -10.0% |
| UNIONBANK | Banking | 1.01% | 9 | 2 | 7 | 6 | 9 | — | +8.2% |
| GODIGIT | Financial Services | 0.98% | 1 | 4 | 8 | 3 | 5 | — | -20.0% |
| PRUDENT | Financial Services | 0.91% | 7 | 9 | 3 | 1 | 3 | — | +24.4% |
| SBFC | Financial Services | 0.86% | 5 | 10 | 9 | 3 | 5 | — | +3.5% |
| KARURVYSYA | Banking | 0.70% | 8 | 4 | 10 | 3 | 1 | — | +17.0% |
| ARSSBL | Financial Services | 0.68% | 3 | 6 | 10 | 5 | 7 | — | -3.0% |
| FUSION | Financial Services | 0.57% | 5 | 3 | 9 | 4 | 4 | — | +17.3% |
| FIVESTAR | Financial Services | 0.53% | 6 | 10 | 4 | 9 | 9 | — | +20.5% |
| CRAMC | Financial Services | 0.46% | 1 | — | 5 | 9 | 10 | — | -1.3% |
| MASFIN | Financial Services | 0.44% | 2 | 10 | 9 | 10 | 9 | — | -4.8% |
| 360ONE | Capital Markets | 0.36% | 7 | 7 | 6 | 5 | 5 | — | +3.3% |
Performance · 5.0y
Over the last 5.0 years ₹100 in the fund grew to ₹159 (+59%), vs ₹156 for Nifty 500 (+56%) and ₹137 for Nifty 50 (+37%). Its relative-strength line ended at 116 vs Nifty 50 and 102 vs Nifty 500 — above 100, sustained outperformance.