How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 38.0 | 38.0 | 38.3 | 37.1 | 37.1 | 37.1 | -1.0 |
| Financial Services | 31.3 | 31.3 | 31.7 | 29.6 | 29.6 | 29.6 | -1.7 |
| Capital Markets | 23.4 | 23.4 | 24.5 | 26.8 | 26.8 | 26.8 | +3.3 |
| Digital | 1.0 | 1.0 | 1.3 | 2.1 | 2.1 | 2.1 | +1.1 |
| IT | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | +0.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 9.12% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 6.58% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| NAM-INDIA | Capital Markets | 5.83% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| SHRIRAMFIN | Financial Services | 4.78% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| SBIN | Banking | 4.61% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| KOTAKBANK | Banking | 4.37% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| AXISBANK | Banking | 4.11% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| ICICIAMC | Capital Markets | 3.98% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| MCX | Capital Markets | 3.09% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| KARURVYSYA | Banking | 2.97% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| POLICYBZR | Financial Services | 2.95% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| GROWW | Capital Markets | 2.92% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| HDFCAMC | Capital Markets | 2.83% | 9 | 9 | 1 | 4 | 3 | 0/2 | +3.5% |
| FEDERALBNK | Banking | 2.33% | 9 | 3 | 5 | 4 | 5 | 0/2 | +9.1% |
| MFSL | Financial Services | 2.32% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| CHOLAFIN | Financial Services | 2.25% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| MOTILALOFS | Capital Markets | 2.25% | 8 | 5 | 8 | 2 | 6 | 0/2 | +17.8% |
| PNBHOUSING | Financial Services | 2.25% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| RBLBANK | Banking | 2.12% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| PINELABS | Digital | 2.09% | 1 | 2 | 5 | 6 | 5 | 0/2 | -22.6% |
| KFINTECH | Capital Markets | 1.99% | 3 | 10 | 5 | 6 | 5 | 0/2 | -7.3% |
| PFC | Financial Services | 1.76% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| HUDCO | Financial Services | 1.74% | 5 | 10 | 8 | 9 | 10 | 0/2 | +8.0% |
| PIRAMALFIN | Financial Services | 1.70% | 4 | 5 | 10 | 3 | 3 | 0/2 | +17.8% |
| BSE | Capital Markets | 1.66% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| HOMEFIRST | Financial Services | 1.40% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| ANGELONE | Capital Markets | 1.14% | 8 | 3 | 7 | 9 | 4 | 0/2 | +18.1% |
| HDBFS | Financial Services | 1.12% | 5 | 2 | 3 | 7 | 8 | 0/2 | +14.3% |
| 360ONE | Capital Markets | 1.08% | 10 | 8 | 7 | 8 | 6 | 1/2 | +5.4% |
| BAJFINANCE | Financial Services | 1.04% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| CUB | Banking | 0.87% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| BAJAJHFL | Financial Services | 0.85% | 5 | 9 | 2 | 2 | 7 | 0/2 | -1.4% |
| ABCAPITAL | Financial Services | 0.55% | 10 | 5 | 9 | 4 | 4 | 0/2 | +12.9% |
Performance · 1.3y
Over the last 1.3 years ₹100 in the fund grew to ₹125 (+25%), vs ₹115 for Nifty 500 (+15%) and ₹108 for Nifty 50 (+8%). Its relative-strength line ended at 116 vs Nifty 50 and 109 vs Nifty 500 — above 100, sustained outperformance.