Market Pulse · NSE
Markets Today
as of 2026-09-08
Sector leadership
The 5 strongest and 5 weakest sectors by their stocks’ average conviction (1–10). Click a sector to expand its stocks scored across all five lenses.
Leading · strongest conviction
| Sector | Conviction | RS 1W | RS 1M | RS 3M | >EMA21 | >EMA50 |
|---|---|---|---|---|---|---|
| ▸Defence | 6.5 | +1.6 | +4.4 | +5.8 | 13/21 | 13/21 |
| ▸Capital Markets | 6.2 | +0.7 | +8.1 | +1.7 | 41/81 | 37/81 |
| ▸Oil & Gas | 6.2 | +1.4 | +1.8 | −1.1 | 20/31 | 20/31 |
| ▸Logistics | 6.1 | −1.5 | −0.2 | +6.9 | 15/36 | 20/36 |
| ▸Pharma | 5.9 | −0.6 | +3.9 | +7.6 | 59/106 | 64/106 |
Lagging · weakest conviction
| Sector | Conviction | RS 1W | RS 1M | RS 3M | >EMA21 | >EMA50 |
|---|---|---|---|---|---|---|
| ▸FMCG | 4.7 | +0.3 | −4.2 | −8.1 | 55/138 | 58/138 |
| ▸Digital | 4.7 | −0.8 | +4.1 | +9.9 | 9/28 | 13/28 |
| ▸Energy | 4.8 | +1.3 | +1.6 | −7.2 | 10/65 | 13/65 |
| ▸Consumer Durables | 5.1 | −1.5 | +0.8 | +9.7 | 103/257 | 108/257 |
| ▸Infrastructure | 5.2 | +1.4 | +0.7 | −1.7 | 58/198 | 56/198 |
Conviction = avg constituent decile (1–10). RS = sector index minus Nifty 50 over each window (% pts). >EMA21 / >EMA50 = constituents above that EMA, of the sector’s tracked count. Click a row for the per-stock decile breakdown.
Market breadth
Number of Nifty 500 stocks out of 495 participating — compare today with a week and a month ago to see if breadth is widening or narrowing.
| Metric | Today | 1 wk ago | 1 mo ago |
|---|---|---|---|
| Above 21-EMA | 159 | 219 | 305 |
| Above 50-EMA | 203 | 243 | 322 |
| Above 200-EMA | 248 | 262 | 299 |
| Golden crosses | 283 | 285 | 270 |
| Net new highs | -4 | 15 | 35 |
as of 2026-09-08
Returns by size
How each size band has performed. SC−LC / MC−LC are small- and mid-cap returns minus large-cap — positive means smaller companies are leading the market.
| Window | Small 250 | Mid 150 | Nifty 100 | SC−LC | MC−LC |
|---|---|---|---|---|---|
| 1W | +0.6% | -2.0% | -1.3% | +1.9% | -0.7% |
| 1M | +0.7% | -1.3% | -3.2% | +3.8% | +1.9% |
| 3M | +10.1% | +5.2% | +2.9% | +7.2% | +2.3% |
| 6M | +19.5% | +8.1% | -2.0% | +21.6% | +10.2% |
| 1Y | +9.8% | +9.0% | -1.2% | +11.0% | +10.3% |
Small-cap relative strength is +2.0σ vs its 1-year norm — stretched.
Breadth — count of Nifty 500 names
Above 21-EMA
Above 50-EMA
Above 200-EMA
Net new highs · 52w H − L