Market Pulse · NSE
Markets Today
as of 2026-07-10
Sector leadership
The 5 strongest and 5 weakest sectors by their stocks’ average conviction (1–10). Click a sector to expand its stocks scored across all five lenses.
Leading · strongest conviction
| Sector | Conviction | RS 1W | RS 1M | RS 3M | >EMA21 | >EMA50 |
|---|---|---|---|---|---|---|
| ▸Pharma | 6.3 | +2.3 | +3.0 | +16.1 | 72/100 | 78/100 |
| ▸Defence | 6.2 | −2.2 | +0.3 | +12.5 | 9/20 | 15/20 |
| ▸Healthcare | 6.1 | +1.9 | +2.3 | +15.3 | 32/47 | 34/47 |
| ▸Energy | 6.0 | −1.3 | −3.5 | +4.8 | 17/64 | 26/64 |
| ▸Realty | 5.8 | +4.9 | +18.0 | +19.8 | 39/69 | 42/69 |
Lagging · weakest conviction
| Sector | Conviction | RS 1W | RS 1M | RS 3M | >EMA21 | >EMA50 |
|---|---|---|---|---|---|---|
| ▸IT | 4.4 | +4.8 | −4.2 | −9.4 | 56/112 | 53/112 |
| ▸Digital | 4.5 | +3.2 | +1.9 | +2.7 | 12/28 | 14/28 |
| ▸Oil & Gas | 4.8 | −0.0 | −1.1 | −1.1 | 8/30 | 12/30 |
| ▸FMCG | 5.1 | −0.6 | −2.4 | +2.8 | 47/125 | 51/125 |
| ▸Capital Goods | 5.1 | −0.3 | −1.2 | +4.2 | 73/143 | 90/143 |
Conviction = avg constituent decile (1–10). RS = sector index minus Nifty 50 over each window (% pts). >EMA21 / >EMA50 = constituents above that EMA, of the sector’s tracked count. Click a row for the per-stock decile breakdown.
Market breadth
Number of Nifty 500 stocks out of 498 participating — compare today with a week and a month ago to see if breadth is widening or narrowing.
| Metric | Today | 1 wk ago | 1 mo ago |
|---|---|---|---|
| Above 21-EMA | 244 | 341 | 174 |
| Above 50-EMA | 282 | 340 | 206 |
| Above 200-EMA | 256 | 289 | 216 |
| Golden crosses | 254 | 244 | 221 |
| Net new highs | 31 | 49 | -17 |
as of 2026-07-10
Returns by size
How each size band has performed. SC−LC / MC−LC are small- and mid-cap returns minus large-cap — positive means smaller companies are leading the market.
| Window | Small 250 | Mid 150 | Nifty 100 | SC−LC | MC−LC |
|---|---|---|---|---|---|
| 1W | -0.6% | -0.3% | -1.0% | +0.4% | +0.6% |
| 1M | +6.5% | +4.3% | +3.3% | +3.3% | +1.0% |
| 3M | +15.4% | +9.3% | +1.3% | +14.1% | +8.0% |
| 6M | +6.4% | +1.2% | -7.2% | +13.6% | +8.4% |
| 1Y | +1.0% | +4.2% | -4.1% | +5.2% | +8.3% |
Small-cap relative strength is +2.0σ vs its 1-year norm — stretched.
Breadth — count of Nifty 500 names
Above 21-EMA
Above 50-EMA
Above 200-EMA
Net new highs · 52w H − L