How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 50.0 | 50.0 | 51.8 | 52.1 | 52.1 | 51.4 | +1.4 |
| Financial Services | 42.1 | 42.1 | 41.1 | 38.4 | 38.4 | 38.0 | -4.2 |
| Capital Markets | 2.9 | 2.9 | 3.3 | 3.5 | 3.5 | 4.4 | +1.5 |
| Healthcare | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 0.9 | -0.1 |
| Unclassified | 0.2 | 0.2 | 0.2 | 0.5 | 0.5 | 0.5 | +0.3 |
| IT | 0.4 | 0.4 | 0.3 | · | · | · | -0.1 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 13.68% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 12.83% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| AXISBANK | Banking | 8.60% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| KOTAKBANK | Banking | 6.79% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| SBIN | Banking | 6.28% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| SBILIFE | Financial Services | 4.01% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| LICHSGFIN | Financial Services | 3.48% | 5 | 5 | 2 | 10 | 10 | 0/2 | -1.8% |
| SBICARD | Financial Services | 2.87% | 1 | 6 | 7 | 2 | 7 | 0/2 | -16.5% |
| HDFCLIFE | Financial Services | 2.83% | 1 | 1 | 1 | 2 | 4 | 0/2 | -11.9% |
| BAJAJFINSV | Financial Services | 2.17% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| HDBFS | Financial Services | 2.07% | 5 | 2 | 3 | 7 | 8 | 0/2 | +14.3% |
| ICICIGI | Financial Services | 1.98% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| PNBHOUSING | Financial Services | 1.94% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| CANFINHOME | Financial Services | 1.87% | 10 | 8 | 8 | 3 | 9 | 1/2 | +5.4% |
| BAJFINANCE | Financial Services | 1.69% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| AAVAS | Financial Services | 1.62% | 6 | 9 | 8 | 3 | 7 | 0/2 | +17.7% |
| ANANDRATHI | Capital Markets | 1.61% | 10 | 9 | 6 | 2 | 1 | 0/2 | +13.8% |
| APTUS | Financial Services | 1.51% | 5 | 10 | 3 | 7 | 9 | 0/2 | +21.9% |
| CHOLAFIN | Financial Services | 1.41% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| MFSL | Financial Services | 1.20% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| UTIAMC | Capital Markets | 1.02% | 3 | 5 | 5 | 8 | 7 | 0/2 | -1.5% |
| ICICIPRULI | Financial Services | 0.98% | 2 | 1 | 8 | 6 | 5 | 0/2 | -13.6% |
| CENTRALBK | Banking | 0.96% | 1 | 4 | 7 | 3 | 10 | 0/2 | -14.4% |
| MCX | Capital Markets | 0.84% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| AADHARHFC | Financial Services | 0.81% | 8 | 9 | 6 | 3 | 6 | 0/2 | +7.8% |
| GODIGIT | Financial Services | 0.78% | 1 | 4 | 6 | 2 | 4 | 0/2 | -8.9% |
| BANDHANBNK | Banking | 0.74% | 7 | 1 | 7 | 5 | 4 | 0/2 | +15.6% |
| UNIONBANK | Banking | 0.67% | 4 | 2 | 6 | 2 | 9 | 0/2 | -20.1% |
| BAJAJHLDNG | Financial Services | 0.61% | 5 | 10 | 1 | 10 | 9 | 0/2 | +2.6% |
| STARHEALTH | Financial Services | 0.56% | 10 | — | 7 | 1 | 1 | 0/2 | +25.2% |
| ANGELONE | Capital Markets | 0.48% | 8 | 3 | 7 | 9 | 4 | 0/2 | +18.1% |
| 360ONE | Capital Markets | 0.47% | 10 | 8 | 7 | 8 | 6 | 1/2 | +5.4% |
| BANKINDIA | Banking | 0.45% | 4 | 3 | 8 | 3 | 10 | 0/2 | -6.6% |
| BAJAJHFL | Financial Services | 0.42% | 5 | 9 | 2 | 2 | 7 | 0/2 | -1.4% |
| GICRE | Financial Services | 0.31% | 3 | 6 | 4 | 4 | 10 | 0/2 | -12.1% |
| MUTHOOTFIN | Financial Services | 0.28% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| LICI | Financial Services | 0.16% | 6 | 6 | 2 | 3 | 9 | 0/2 | +6.5% |
| M&MFIN | Financial Services | 0.06% | 6 | 7 | 10 | 7 | 9 | 0/2 | +8.2% |
Performance · 5.0y
Over the last 5.0 years ₹100 in the fund grew to ₹162 (+62%), vs ₹169 for Nifty 500 (+69%) and ₹152 for Nifty 50 (+52%). Its relative-strength line ended at 107 vs Nifty 50 and 96 vs Nifty 500 — above 100, sustained outperformance.