How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 48.0 | 48.0 | 50.3 | 44.4 | 44.4 | 44.4 | -3.6 |
| Financial Services | 33.7 | 33.7 | 32.3 | 31.2 | 31.2 | 31.2 | -2.4 |
| Capital Markets | 17.7 | 17.7 | 17.2 | 22.5 | 22.5 | 22.5 | +4.8 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | Banking | 14.64% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| ICICIBANK | Banking | 12.90% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| SBIN | Banking | 6.42% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| BAJFINANCE | Financial Services | 6.16% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| PAYTM | Financial Services | 6.08% | 10 | 3 | 8 | 9 | 2 | 1/2 | +9.1% |
| MCX | Capital Markets | 5.60% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| KOTAKBANK | Banking | 4.74% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| MOTILALOFS | Capital Markets | 4.18% | 8 | 5 | 8 | 2 | 6 | 0/2 | +17.8% |
| SHRIRAMFIN | Financial Services | 4.03% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| AXISBANK | Banking | 3.99% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| MUTHOOTFIN | Financial Services | 3.85% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| CAMS | Capital Markets | 3.53% | 7 | 6 | 8 | 5 | 3 | 0/2 | +5.1% |
| PNBHOUSING | Financial Services | 3.24% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| BSE | Capital Markets | 3.17% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| ICICIAMC | Capital Markets | 2.17% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| HDFCAMC | Capital Markets | 2.00% | 9 | 9 | 1 | 4 | 3 | 0/2 | +3.5% |
| CHOLAFIN | Financial Services | 1.93% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| 360ONE | Capital Markets | 1.87% | 10 | 8 | 7 | 8 | 6 | 1/2 | +5.4% |
| CUB | Banking | 1.71% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| ICICIGI | Financial Services | 1.39% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| AAVAS | Financial Services | 1.29% | 6 | 9 | 8 | 3 | 7 | 0/2 | +17.7% |
| AADHARHFC | Financial Services | 0.71% | 8 | 9 | 6 | 3 | 6 | 0/2 | +7.8% |
Performance · 2.0y
Over the last 2.0 years ₹100 in the fund grew to ₹113 (+13%), vs ₹102 for Nifty 500 (+2%) and ₹101 for Nifty 50 (+1%). Its relative-strength line ended at 113 vs Nifty 50 and 111 vs Nifty 500 — above 100, sustained outperformance.