How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 54.9 | 54.9 | 53.6 | 49.3 | 49.3 | 49.3 | -5.6 |
| Financial Services | 34.5 | 34.5 | 34.3 | 35.4 | 35.4 | 35.4 | +1.0 |
| Capital Markets | 7.7 | 7.7 | 7.3 | 9.8 | 9.8 | 9.8 | +2.2 |
| Unclassified | · | · | · | 0.8 | 0.8 | 0.8 | 0.0 |
| Healthcare | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | +0.0 |
| Digital | 0.9 | 0.9 | 0.8 | · | · | · | -0.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 13.48% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 12.76% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| KOTAKBANK | Banking | 4.96% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| AXISBANK | Banking | 4.91% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| SBIN | Banking | 4.45% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| BAJFINANCE | Financial Services | 3.70% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| CHOLAFIN | Financial Services | 2.60% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| MFSL | Financial Services | 2.53% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| SHRIRAMFIN | Financial Services | 2.38% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| PAYTM | Financial Services | 2.14% | 10 | 3 | 8 | 9 | 2 | 1/2 | +9.1% |
| LICHSGFIN | Financial Services | 1.94% | 5 | 5 | 2 | 10 | 10 | 0/2 | -1.8% |
| CUB | Banking | 1.89% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| RBLBANK | Banking | 1.74% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| M&MFIN | Financial Services | 1.68% | 6 | 7 | 10 | 7 | 9 | 0/2 | +8.2% |
| MCX | Capital Markets | 1.61% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| ANGELONE | Capital Markets | 1.44% | 8 | 3 | 7 | 9 | 4 | 0/2 | +18.1% |
| ICICIGI | Financial Services | 1.35% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| IDFCFIRSTB | Banking | 1.35% | 9 | 3 | 6 | 8 | 5 | 0/2 | +16.7% |
| BSE | Capital Markets | 1.31% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| HDFCLIFE | Financial Services | 1.31% | 1 | 1 | 1 | 2 | 4 | 0/2 | -11.9% |
| MUTHOOTFIN | Financial Services | 1.31% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| STARHEALTH | Financial Services | 1.28% | 10 | — | 7 | 1 | 1 | 0/2 | +25.2% |
| POONAWALLA | Financial Services | 1.26% | 6 | 6 | 9 | 5 | 3 | 0/2 | +12.6% |
| AAVAS | Financial Services | 1.13% | 6 | 9 | 8 | 3 | 7 | 0/2 | +17.7% |
| CANFINHOME | Financial Services | 1.13% | 10 | 8 | 8 | 3 | 9 | 1/2 | +5.4% |
| ICICIPRULI | Financial Services | 1.12% | 2 | 1 | 8 | 6 | 5 | 0/2 | -13.6% |
| HDFCAMC | Capital Markets | 1.02% | 9 | 9 | 1 | 4 | 3 | 0/2 | +3.5% |
| INDUSINDBK | Banking | 1.01% | 10 | 1 | 8 | 3 | 3 | 1/2 | +18.9% |
| ICICIAMC | Capital Markets | 1.00% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| AADHARHFC | Financial Services | 1.00% | 8 | 9 | 6 | 3 | 6 | 0/2 | +7.8% |
| POLICYBZR | Financial Services | 0.95% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| NUVAMA | Capital Markets | 0.92% | 10 | 6 | 4 | 5 | 4 | 1/2 | +44.8% |
| CHOLAHLDNG | Financial Services | 0.80% | 4 | 7 | 2 | 9 | 9 | 0/2 | +0.2% |
| SBICARD | Financial Services | 0.76% | 1 | 6 | 7 | 2 | 7 | 0/2 | -16.5% |
| GROWW | Capital Markets | 0.70% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| CRISIL | Capital Markets | 0.70% | 2 | 10 | 4 | 2 | 7 | 0/2 | -4.3% |
| ABSLAMC | Capital Markets | 0.68% | 8 | 8 | 2 | 9 | 4 | 0/2 | +10.6% |
| HOMEFIRST | Financial Services | 0.59% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| LTF | Financial Services | 0.52% | 9 | 6 | 8 | 4 | 5 | 0/2 | +12.0% |
| SBILIFE | Financial Services | 0.52% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| BAJAJFINSV | Financial Services | 0.49% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| YESBANK | Banking | 0.49% | 7 | 1 | 5 | 6 | 6 | 0/2 | +20.6% |
| 360ONE | Capital Markets | 0.44% | 10 | 8 | 7 | 8 | 6 | 1/2 | +5.4% |
| ABCAPITAL | Financial Services | 0.26% | 10 | 5 | 9 | 4 | 4 | 0/2 | +12.9% |
| PNBHOUSING | Financial Services | 0.24% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| FIVESTAR | Financial Services | 0.02% | 6 | 10 | 4 | 2 | 8 | 0/2 | +25.0% |
Performance · 2.9y
Over the last 2.9 years ₹100 in the fund grew to ₹151 (+51%), vs ₹134 for Nifty 500 (+34%) and ₹121 for Nifty 50 (+21%). Its relative-strength line ended at 125 vs Nifty 50 and 112 vs Nifty 500 — above 100, sustained outperformance.