How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|
| Banking | 31.1 | 47.4 | 47.4 | 49.4 | +18.2 |
| Financial Services | 12.7 | 29.0 | 29.0 | 29.1 | +16.4 |
| Capital Markets | 5.1 | 18.3 | 18.3 | 17.4 | +12.3 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 10.68% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 10.41% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| SBIN | Banking | 8.08% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| AXISBANK | Banking | 7.74% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| BAJFINANCE | Financial Services | 4.84% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| KOTAKBANK | Banking | 4.42% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| SHRIRAMFIN | Financial Services | 4.25% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| NAM-INDIA | Capital Markets | 3.69% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| MCX | Capital Markets | 3.25% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| TATACAP | Financial Services | 3.18% | 5 | 8 | 3 | 9 | 3 | 0/2 | +5.7% |
| PAYTM | Financial Services | 3.00% | 10 | 3 | 8 | 9 | 2 | 1/2 | +9.1% |
| MFSL | Financial Services | 2.91% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| BSE | Capital Markets | 2.89% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| CHOLAFIN | Financial Services | 2.82% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| AADHARHFC | Financial Services | 2.58% | 8 | 9 | 6 | 3 | 6 | 0/2 | +7.8% |
| POLICYBZR | Financial Services | 2.33% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| RBLBANK | Banking | 2.20% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| KARURVYSYA | Banking | 2.20% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| CRISIL | Capital Markets | 2.02% | 2 | 10 | 4 | 2 | 7 | 0/2 | -4.3% |
| ICICIAMC | Capital Markets | 1.99% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| GROWW | Capital Markets | 1.85% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| CAMS | Capital Markets | 1.68% | 7 | 6 | 8 | 5 | 3 | 0/2 | +5.1% |
| PFC | Financial Services | 0.96% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| SBILIFE | Financial Services | 0.56% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
Performance · 0.3y
Over the last 0.3 years ₹100 in the fund grew to ₹109 (+9%), vs ₹111 for Nifty 500 (+11%) and ₹106 for Nifty 50 (+6%). Its relative-strength line ended at 103 vs Nifty 50 and 99 vs Nifty 500 — above 100, sustained outperformance.