How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 11 Jul | 18 Jul | 25 Jul | 24 Aug | 28 Aug | 04 Sep | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 59.9 | 59.9 | 59.9 | 57.1 | 57.1 | 57.1 | -2.9 |
| Financial Services | 28.0 | 28.0 | 28.0 | 29.3 | 29.3 | 29.3 | +1.3 |
| Capital Markets | 9.9 | 9.9 | 9.9 | 8.8 | 8.8 | 8.8 | -1.1 |
| Unclassified | · | · | · | 2.0 | 2.0 | 2.0 | 0.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 12.81% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| HDFCBANK | Banking | 10.48% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| SBIN | Banking | 8.29% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| AXISBANK | Banking | 6.87% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| BAJFINANCE | Financial Services | 6.69% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| SHRIRAMFIN | Financial Services | 4.79% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| KOTAKBANK | Banking | 3.21% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| CHOLAFIN | Financial Services | 2.67% | 9 | 9 | 3 | 5 | 3 | — | +22.5% |
| BSE | Capital Markets | 2.64% | 5 | 10 | 2 | 9 | 3 | — | -16.4% |
| INDUSINDBK | Banking | 2.62% | 10 | 1 | 8 | 2 | 4 | — | +7.1% |
| POONAWALLA | Financial Services | 2.45% | 7 | 6 | 7 | 4 | 4 | — | +16.1% |
| UJJIVANSFB | Banking | 2.37% | 6 | 4 | 4 | 6 | 5 | — | +20.0% |
| J&KBANK | Banking | 2.09% | 5 | 5 | 5 | 9 | 10 | — | -4.6% |
| PFC | Financial Services | 2.06% | 3 | 8 | 2 | 10 | 10 | — | -22.0% |
| KARURVYSYA | Banking | 2.02% | 8 | 4 | 10 | 3 | 1 | — | +17.0% |
| INDIANB | Banking | 1.98% | 8 | 7 | 4 | 1 | 8 | — | +0.9% |
| SBILIFE | Financial Services | 1.92% | 1 | — | 1 | 9 | 10 | — | -6.3% |
| GROWW | Capital Markets | 1.79% | 5 | 10 | 2 | 10 | 3 | — | -1.9% |
| PIRAMALFIN | Financial Services | 1.75% | 9 | 3 | 10 | 4 | 4 | — | +10.7% |
| NUVAMA | Capital Markets | 1.75% | 10 | 6 | 5 | 10 | 4 | Leader | +14.6% |
| NAM-INDIA | Capital Markets | 1.74% | 10 | 10 | 5 | 3 | 2 | Leader | +8.8% |
| MAHABANK | Banking | 1.69% | 10 | 9 | 4 | 7 | 9 | Leader | +2.3% |
| RBLBANK | Banking | 1.53% | 10 | 1 | 9 | 1 | 4 | Leader | +15.9% |
| APTUS | Financial Services | 1.51% | 4 | 10 | 3 | 10 | 8 | — | -4.1% |
| LTF | Financial Services | 1.44% | 8 | 6 | 8 | 9 | 7 | — | +15.0% |
| PRUDENT | Financial Services | 1.23% | 7 | 9 | 3 | 1 | 3 | — | +24.4% |
| SOUTHBANK | Banking | 1.09% | 8 | 6 | 6 | 3 | 7 | — | +1.8% |
| CAMS | Capital Markets | 0.85% | 3 | 7 | 9 | 6 | 6 | — | -4.9% |
| MFSL | Financial Services | 0.82% | 2 | 1 | 4 | 5 | 5 | — | -8.1% |
| HOMEFIRST | Financial Services | 0.76% | 10 | 10 | 6 | 6 | 5 | Leader | +13.4% |
| INDIASHLTR | Financial Services | 0.74% | 4 | 10 | 7 | 3 | 9 | — | -13.7% |
| PAYTM | Financial Services | 0.46% | 7 | 3 | 7 | 9 | 2 | — | +56.9% |
| FEDERALBNK | Banking | 0.01% | 7 | 3 | 5 | 8 | 5 | — | +7.8% |
Performance · 3.5y
Over the last 3.5 years ₹100 in the fund grew to ₹159 (+59%), vs ₹156 for Nifty 500 (+56%) and ₹134 for Nifty 50 (+34%). Its relative-strength line ended at 118 vs Nifty 50 and 102 vs Nifty 500 — above 100, sustained outperformance.