How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 63.7 | 63.7 | 60.2 | 59.4 | 59.4 | 59.9 | -3.8 |
| Financial Services | 27.9 | 27.9 | 27.8 | 27.3 | 27.3 | 28.0 | +0.1 |
| Capital Markets | 7.2 | 7.2 | 8.5 | 11.5 | 11.5 | 9.9 | +2.7 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 12.34% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 10.63% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| SBIN | Banking | 8.67% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| AXISBANK | Banking | 8.21% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| BAJFINANCE | Financial Services | 6.17% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| SHRIRAMFIN | Financial Services | 4.99% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| KOTAKBANK | Banking | 3.38% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| BSE | Capital Markets | 2.93% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| POONAWALLA | Financial Services | 2.44% | 6 | 6 | 9 | 5 | 3 | 0/2 | +12.6% |
| CHOLAFIN | Financial Services | 2.35% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| INDUSINDBK | Banking | 2.32% | 10 | 1 | 8 | 3 | 3 | 1/2 | +18.9% |
| NAM-INDIA | Capital Markets | 2.30% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| MAHABANK | Banking | 2.27% | 8 | 9 | 6 | 1 | 8 | 0/2 | +12.9% |
| J&KBANK | Banking | 2.17% | 10 | 5 | 5 | 4 | 9 | 1/2 | +33.4% |
| PFC | Financial Services | 2.15% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| BANKBARODA | Banking | 1.96% | 3 | 3 | 5 | 6 | 10 | 0/2 | -11.9% |
| GROWW | Capital Markets | 1.94% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| SBILIFE | Financial Services | 1.88% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| KARURVYSYA | Banking | 1.83% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| NUVAMA | Capital Markets | 1.83% | 10 | 6 | 4 | 5 | 4 | 1/2 | +44.8% |
| APTUS | Financial Services | 1.69% | 5 | 10 | 3 | 7 | 9 | 0/2 | +21.9% |
| RBLBANK | Banking | 1.57% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| PIRAMALFIN | Financial Services | 1.42% | 4 | 5 | 10 | 3 | 3 | 0/2 | +17.8% |
| INDIANB | Banking | 1.39% | 4 | 7 | 5 | 3 | 10 | 0/2 | -19.6% |
| MFSL | Financial Services | 0.91% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| CAMS | Capital Markets | 0.89% | 7 | 6 | 8 | 5 | 3 | 0/2 | +5.1% |
| LTF | Financial Services | 0.80% | 9 | 6 | 8 | 4 | 5 | 0/2 | +12.0% |
| HOMEFIRST | Financial Services | 0.76% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| PAYTM | Financial Services | 0.41% | 10 | 3 | 8 | 9 | 2 | 1/2 | +9.1% |
| FEDERALBNK | Banking | 0.01% | 9 | 3 | 5 | 4 | 5 | 0/2 | +9.1% |
Performance · 3.3y
Over the last 3.3 years ₹100 in the fund grew to ₹163 (+63%), vs ₹154 for Nifty 500 (+54%) and ₹135 for Nifty 50 (+35%). Its relative-strength line ended at 121 vs Nifty 50 and 106 vs Nifty 500 — above 100, sustained outperformance.