How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 38.3 | 38.3 | 32.2 | 44.6 | 44.6 | 44.6 | +6.2 |
| Financial Services | 47.2 | 47.2 | 45.3 | 35.1 | 35.1 | 35.1 | -12.1 |
| Capital Markets | 8.8 | 8.8 | 12.6 | 14.3 | 14.3 | 14.3 | +5.5 |
| Unclassified | · | · | · | 2.7 | 2.7 | 2.7 | 0.0 |
| Tourism | · | · | 1.0 | · | · | · | · |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 7.78% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 7.69% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| AXISBANK | Banking | 7.11% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| BSE | Capital Markets | 5.91% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| MCX | Capital Markets | 4.85% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| BAJFINANCE | Financial Services | 3.91% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| RBLBANK | Banking | 3.68% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| SBFC | Financial Services | 3.55% | 2 | 9 | 9 | 8 | 6 | 0/2 | -5.1% |
| FEDERALBNK | Banking | 2.72% | 9 | 3 | 5 | 4 | 5 | 0/2 | +9.1% |
| ABCAPITAL | Financial Services | 2.68% | 10 | 5 | 9 | 4 | 4 | 0/2 | +12.9% |
| SHRIRAMFIN | Financial Services | 2.67% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| HOMEFIRST | Financial Services | 2.66% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| LTF | Financial Services | 2.59% | 9 | 6 | 8 | 4 | 5 | 0/2 | +12.0% |
| SBIN | Banking | 2.58% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| POLICYBZR | Financial Services | 2.49% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| UNIONBANK | Banking | 2.46% | 4 | 2 | 6 | 2 | 9 | 0/2 | -20.1% |
| MFSL | Financial Services | 2.44% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| NAM-INDIA | Capital Markets | 2.43% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| SBILIFE | Financial Services | 2.09% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| KARURVYSYA | Banking | 2.02% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| CUB | Banking | 1.73% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| J&KBANK | Banking | 1.57% | 10 | 5 | 5 | 4 | 9 | 1/2 | +33.4% |
| ANGELONE | Capital Markets | 1.16% | 8 | 3 | 7 | 9 | 4 | 0/2 | +18.1% |
| CREDITACC | Financial Services | 0.98% | 9 | 5 | 6 | 5 | 3 | 0/2 | +23.1% |
Performance · 2.4y
Over the last 2.4 years ₹100 in the fund grew to ₹128 (+28%), vs ₹114 for Nifty 500 (+14%) and ₹109 for Nifty 50 (+9%). Its relative-strength line ended at 118 vs Nifty 50 and 113 vs Nifty 500 — above 100, sustained outperformance.