How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Consumer Durables | 11.3 | 11.3 | 16.1 | 23.7 | 23.7 | 23.7 | +12.4 |
| FMCG | 23.0 | 23.0 | 16.6 | 13.7 | 13.7 | 13.7 | -9.3 |
| Unclassified | 10.8 | 10.8 | 11.5 | 10.0 | 10.0 | 10.0 | -0.8 |
| Financial Services | 9.0 | 9.0 | 10.6 | 8.8 | 8.8 | 8.8 | -0.2 |
| Infrastructure | · | · | · | 8.6 | 8.6 | 8.6 | 0.0 |
| Tourism | 12.5 | 12.5 | 8.4 | 8.3 | 8.3 | 8.3 | -4.2 |
| Pharma | 12.4 | 12.4 | 14.2 | 6.6 | 6.6 | 6.6 | -5.8 |
| Logistics | · | · | · | 6.4 | 6.4 | 6.4 | 0.0 |
| Automobile | 7.6 | 7.6 | · | · | · | · | 0.0 |
| Healthcare | · | · | 6.2 | · | · | · | · |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| CGCL | Financial Services | 8.81% | 10 | 10 | 10 | 4 | 4 | 1/2 | +34.4% |
| HFCL | Infrastructure | 8.59% | 10 | 6 | 10 | 10 | 1 | 1/2 | +151.1% |
| ZYDUSWELL | FMCG | 7.13% | 7 | 2 | 3 | 8 | 2 | 0/2 | +13.4% |
| AUROPHARMA | Pharma | 6.61% | 9 | 3 | 10 | 6 | 6 | 0/2 | +14.4% |
| LGEINDIA | Consumer Durables | 6.57% | 4 | — | 7 | 6 | 5 | 0/2 | +2.5% |
| APOLLOTYRE | Logistics | 6.43% | 5 | 2 | 3 | 1 | 9 | 0/2 | -2.9% |
| BLUESTARCO | Consumer Durables | 2.54% | 3 | 2 | 6 | 2 | 6 | 0/2 | -7.7% |
Performance · 2.5y
Over the last 2.5 years ₹100 in the fund grew to ₹102 (+2%), vs ₹118 for Nifty 500 (+18%) and ₹112 for Nifty 50 (+12%). Its relative-strength line ended at 92 vs Nifty 50 and 87 vs Nifty 500 — below 100, lagging the market.