How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 11 Jul | 18 Jul | 25 Jul | 24 Aug | 28 Aug | 04 Sep | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 59.0 | 59.0 | 59.4 | 57.6 | 57.6 | 57.6 | -1.4 |
| Financial Services | 21.3 | 21.3 | 23.9 | 26.9 | 26.9 | 26.9 | +5.7 |
| Capital Markets | 13.8 | 13.8 | 13.0 | 13.5 | 13.5 | 13.5 | -0.3 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 17.22% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| HDFCBANK | Banking | 13.21% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| SBIN | Banking | 8.10% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| AXISBANK | Banking | 7.50% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| KOTAKBANK | Banking | 7.29% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| BAJFINANCE | Financial Services | 4.50% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| DAMCAPITAL | Capital Markets | 4.11% | 2 | 6 | 1 | 7 | 9 | — | -7.0% |
| PFC | Financial Services | 3.70% | 3 | 8 | 2 | 10 | 10 | — | -22.0% |
| GICRE | Financial Services | 3.37% | 2 | 6 | 3 | 10 | 10 | — | -13.6% |
| BAJAJHLDNG | Financial Services | 2.99% | 6 | 9 | 1 | 7 | 9 | — | +6.6% |
| LICHSGFIN | Financial Services | 2.74% | 3 | 6 | 3 | 4 | 10 | — | -2.4% |
| HDFCAMC | Capital Markets | 2.45% | 4 | 9 | 2 | 6 | 7 | — | -5.3% |
| IEX | Capital Markets | 2.41% | 1 | 9 | 8 | 4 | 7 | — | -5.7% |
| PRUDENT | Financial Services | 2.32% | 7 | 9 | 3 | 1 | 3 | — | +24.4% |
| JIOFIN | Financial Services | 2.24% | 1 | 8 | 7 | 3 | 6 | — | -2.0% |
| BANKBARODA | Banking | 2.18% | 1 | 3 | 4 | 7 | 10 | — | -13.0% |
| LICI | Financial Services | 1.83% | 2 | 6 | 1 | 10 | 9 | — | -0.4% |
| CDSL | Capital Markets | 1.51% | 8 | 7 | 3 | 5 | 3 | — | +14.1% |
| JMFINANCIL | Capital Markets | 1.49% | 6 | 6 | 4 | 3 | 9 | — | +6.2% |
| POLICYBZR | Financial Services | 1.24% | 8 | 7 | 2 | 1 | 2 | — | +14.1% |
| KTKBANK | Banking | 1.23% | 8 | 3 | 9 | 4 | 7 | — | +25.6% |
| MCX | Capital Markets | 1.06% | 8 | 10 | — | 4 | 1 | — | +13.5% |
| SBICARD | Financial Services | 0.99% | 6 | 6 | 5 | 8 | 7 | — | +13.0% |
| BANDHANBNK | Banking | 0.92% | 3 | 1 | 9 | 7 | 8 | — | -23.3% |
| BAJAJHFL | Financial Services | 0.60% | 3 | 9 | 1 | 6 | 8 | — | -2.6% |
| UTIAMC | Capital Markets | 0.48% | 4 | 7 | 4 | 10 | 6 | — | -7.1% |
| HOMEFIRST | Financial Services | 0.42% | 10 | 10 | 6 | 6 | 5 | Leader | +13.4% |
Performance · 5.0y
Over the last 5.0 years ₹100 in the fund grew to ₹151 (+51%), vs ₹156 for Nifty 500 (+56%) and ₹137 for Nifty 50 (+37%). Its relative-strength line ended at 110 vs Nifty 50 and 97 vs Nifty 500 — above 100, sustained outperformance.