How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 64.6 | 64.6 | 60.6 | 59.0 | 59.0 | 59.0 | -5.6 |
| Financial Services | 18.6 | 18.6 | 18.7 | 21.3 | 21.3 | 21.3 | +2.7 |
| Capital Markets | 10.6 | 10.6 | 14.5 | 13.8 | 13.8 | 13.8 | +3.2 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 16.18% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 13.36% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| AXISBANK | Banking | 7.97% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| SBIN | Banking | 7.72% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| KOTAKBANK | Banking | 7.29% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| PFC | Financial Services | 3.79% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| BAJFINANCE | Financial Services | 3.62% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| LICHSGFIN | Financial Services | 2.84% | 5 | 5 | 2 | 10 | 10 | 0/2 | -1.8% |
| BAJAJHLDNG | Financial Services | 2.77% | 5 | 10 | 1 | 10 | 9 | 0/2 | +2.6% |
| GICRE | Financial Services | 2.63% | 3 | 6 | 4 | 4 | 10 | 0/2 | -12.1% |
| HDFCAMC | Capital Markets | 2.56% | 9 | 9 | 1 | 4 | 3 | 0/2 | +3.5% |
| IEX | Capital Markets | 2.37% | 2 | 9 | 8 | 7 | 8 | 0/2 | -12.6% |
| JIOFIN | Financial Services | 1.91% | 1 | 8 | 8 | 2 | 6 | 0/2 | -7.3% |
| LICI | Financial Services | 1.80% | 6 | 6 | 2 | 3 | 9 | 0/2 | +6.5% |
| JMFINANCIL | Capital Markets | 1.62% | 1 | 4 | 3 | 3 | 10 | 0/2 | -10.4% |
| CDSL | Capital Markets | 1.43% | 5 | 6 | 2 | 5 | 3 | 0/2 | +0.0% |
| BANKBARODA | Banking | 1.40% | 3 | 3 | 5 | 6 | 10 | 0/2 | -11.9% |
| BANDHANBNK | Banking | 1.33% | 7 | 1 | 7 | 5 | 4 | 0/2 | +15.6% |
| MCX | Capital Markets | 1.19% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| SBICARD | Financial Services | 0.95% | 1 | 6 | 7 | 2 | 7 | 0/2 | -16.5% |
| RBLBANK | Banking | 0.67% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| UTIAMC | Capital Markets | 0.51% | 3 | 5 | 5 | 8 | 7 | 0/2 | -1.5% |
Performance · 5.0y
Over the last 5.0 years ₹100 in the fund grew to ₹165 (+65%), vs ₹169 for Nifty 500 (+69%) and ₹152 for Nifty 50 (+52%). Its relative-strength line ended at 108 vs Nifty 50 and 97 vs Nifty 500 — above 100, sustained outperformance.