How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 49.6 | 49.6 | 45.3 | 44.2 | 44.2 | 44.2 | -5.4 |
| Financial Services | 37.8 | 37.8 | 41.2 | 40.7 | 40.7 | 40.7 | +2.9 |
| Capital Markets | 9.7 | 9.7 | 10.2 | 8.2 | 8.2 | 8.2 | -1.5 |
| IT | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | -0.1 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 9.22% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| AXISBANK | Banking | 7.95% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| SBIN | Banking | 5.06% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| CHOLAFIN | Financial Services | 5.02% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| SHRIRAMFIN | Financial Services | 4.68% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| KOTAKBANK | Banking | 4.64% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| HDFCBANK | Banking | 4.61% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| MCX | Capital Markets | 4.57% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| BAJFINANCE | Financial Services | 4.45% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| SBILIFE | Financial Services | 4.22% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| POLICYBZR | Financial Services | 3.93% | 2 | 7 | 2 | 5 | 4 | 0/2 | +0.9% |
| ABCAPITAL | Financial Services | 3.76% | 10 | 5 | 9 | 4 | 4 | 0/2 | +12.9% |
| CUB | Banking | 3.55% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| CANHLIFE | Financial Services | 3.48% | 5 | 2 | 4 | 8 | 2 | 0/2 | -5.7% |
| MFSL | Financial Services | 3.24% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| AADHARHFC | Financial Services | 2.70% | 8 | 9 | 6 | 3 | 6 | 0/2 | +7.8% |
| MAHABANK | Banking | 2.56% | 8 | 9 | 6 | 1 | 8 | 0/2 | +12.9% |
| PNBHOUSING | Financial Services | 2.31% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| KARURVYSYA | Banking | 2.18% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| NAM-INDIA | Capital Markets | 2.00% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| ABSLAMC | Capital Markets | 1.38% | 8 | 8 | 2 | 9 | 4 | 0/2 | +10.6% |
| TATACAP | Financial Services | 0.81% | 5 | 8 | 3 | 9 | 3 | 0/2 | +5.7% |
| BANKBARODA | Banking | 0.61% | 3 | 3 | 5 | 6 | 10 | 0/2 | -11.9% |
| GROWW | Capital Markets | 0.21% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| ICICIAMC | Capital Markets | 0.02% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| BAJAJFINSV | Financial Services | 0.01% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| ICICIGI | Financial Services | 0.00% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| LICI | Financial Services | 0.00% | 6 | 6 | 2 | 3 | 9 | 0/2 | +6.5% |
| PFC | Financial Services | 0.00% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
Performance · 2.6y
Over the last 2.6 years ₹100 in the fund grew to ₹146 (+46%), vs ₹122 for Nifty 500 (+22%) and ₹114 for Nifty 50 (+14%). Its relative-strength line ended at 128 vs Nifty 50 and 120 vs Nifty 500 — above 100, sustained outperformance.