How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 24 Aug | 28 Aug | 04 Sep | Δ |
|---|---|---|---|---|
| Banking | 29.1 | 29.1 | 29.1 | 0.0 |
| Unclassified | 16.5 | 16.5 | 16.5 | 0.0 |
| FMCG | 9.4 | 9.4 | 9.4 | 0.0 |
| Infrastructure | 6.6 | 6.6 | 6.6 | 0.0 |
| Oil & Gas | 5.4 | 5.4 | 5.4 | 0.0 |
| Automobile | 4.3 | 4.3 | 4.3 | 0.0 |
| IT | 4.1 | 4.1 | 4.1 | 0.0 |
| Consumer Durables | 2.4 | 2.4 | 2.4 | 0.0 |
| Financial Services | 2.4 | 2.4 | 2.4 | 0.0 |
| Healthcare | 1.9 | 1.9 | 1.9 | 0.0 |
| Metal | 1.9 | 1.9 | 1.9 | 0.0 |
| Logistics | 1.9 | 1.9 | 1.9 | 0.0 |
| Other (6) | 6.3 | 6.3 | 6.3 | 0.0 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| AXISBANK | Banking | 8.76% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| HDFCBANK | Banking | 7.24% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| UNITDSPR | FMCG | 5.48% | 6 | 4 | 3 | 10 | 2 | — | +11.8% |
| KOTAKBANK | Banking | 5.42% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| RELIANCE | Oil & Gas | 5.35% | 3 | 3 | 7 | 6 | 8 | — | -0.8% |
| ICICIBANK | Banking | 3.71% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| INFY | IT | 2.74% | 4 | 8 | 6 | 6 | 8 | — | -10.9% |
| HINDUNILVR | FMCG | 2.43% | 2 | 7 | 3 | 8 | 6 | — | -11.5% |
| BHARTIARTL | Infrastructure | 2.34% | 5 | 8 | 10 | 8 | 4 | — | -2.2% |
| HYUNDAI | Logistics | 1.87% | 10 | 3 | 8 | 5 | 4 | Leader | +12.2% |
| MARUTI | Automobile | 1.63% | 1 | 6 | 8 | 4 | 7 | — | -5.6% |
| M&M | Automobile | 1.63% | 6 | 7 | 10 | 8 | 8 | — | +2.1% |
| SBIN | Banking | 1.58% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| BECTORFOOD | FMCG | 1.38% | 8 | 4 | 4 | 1 | 3 | — | +32.0% |
| COFORGE | IT | 1.36% | 8 | 8 | 10 | 3 | 2 | — | +31.7% |
| AMBUJACEM | Infrastructure | 1.33% | 2 | 4 | 7 | 10 | 10 | — | -8.5% |
| ULTRACEMCO | Infrastructure | 1.22% | 2 | 6 | 8 | 1 | 5 | — | -0.9% |
| HONAUT | Capital Goods | 1.18% | 4 | 6 | 1 | 5 | 2 | — | -1.5% |
| TATASTEEL | Metal | 1.11% | 3 | 1 | 10 | 6 | 7 | — | -12.9% |
| DIXON | Consumer Durables | 1.09% | 8 | 7 | 6 | 9 | 3 | — | +20.0% |
| POLYMED | Healthcare | 1.05% | 6 | 6 | 5 | 6 | 6 | — | +18.6% |
| TIINDIA | Automobile | 1.04% | 1 | 4 | 5 | 3 | 4 | — | -16.6% |
| SUNPHARMA | Pharma | 0.98% | 7 | 8 | 7 | 8 | 5 | — | +1.5% |
| SHRIRAMFIN | Financial Services | 0.95% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| METROBRAND | Consumer Durables | 0.94% | 2 | 7 | 8 | 6 | 6 | — | -10.1% |
| GRASIM | Infrastructure | 0.90% | 7 | 4 | 4 | 10 | 3 | — | +3.8% |
| FEDERALBNK | Banking | 0.86% | 7 | 3 | 5 | 8 | 5 | — | +7.8% |
| POWERGRID | Energy | 0.85% | 3 | 4 | 9 | 6 | 8 | — | -12.6% |
| NTPC | Energy | 0.80% | 3 | 2 | 4 | 7 | 10 | — | -12.8% |
| BANSALWIRE | Metal | 0.76% | 8 | 6 | 7 | 8 | 3 | — | +4.2% |
| ENTERO | Healthcare | 0.72% | 10 | 7 | 8 | 2 | 2 | — | +65.2% |
| PHOENIXLTD | Realty | 0.68% | 5 | 8 | 7 | 9 | 2 | — | +5.0% |
| HDFCLIFE | Financial Services | 0.62% | 2 | 1 | 1 | 9 | 5 | — | -10.0% |
| AUBANK | Banking | 0.61% | 8 | 4 | 7 | 3 | 1 | — | +5.4% |
| INDUSTOWER | Infrastructure | 0.55% | 1 | 4 | 4 | 1 | 10 | — | -16.1% |
| INDIGO | Tourism | 0.53% | 6 | 1 | 9 | 3 | 5 | — | +10.3% |
| INDUSINDBK | Banking | 0.51% | 10 | 1 | 8 | 2 | 4 | — | +7.1% |
| SUPREMEIND | Chemicals | 0.50% | 6 | 3 | 3 | 8 | 5 | — | -1.4% |
| BAJFINANCE | Financial Services | 0.44% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| BANKBARODA | Banking | 0.41% | 1 | 3 | 4 | 7 | 10 | — | -13.0% |
| ORCHPHARMA | Pharma | 0.36% | 7 | 1 | 4 | 10 | 2 | — | +8.0% |
| POLYCAB | Consumer Durables | 0.35% | 4 | 9 | 1 | 3 | 5 | — | -17.4% |
| INDHOTEL | Tourism | 0.30% | 7 | 9 | 8 | 1 | 3 | — | +5.4% |
| LT | Infrastructure | 0.24% | 7 | 3 | 9 | 2 | 4 | — | -1.2% |
| SBILIFE | Financial Services | 0.19% | 1 | — | 1 | 9 | 10 | — | -6.3% |
| JIOFIN | Financial Services | 0.19% | 1 | 8 | 7 | 3 | 6 | — | -2.0% |
| APOLLOHOSP | Healthcare | 0.15% | 9 | 5 | 5 | 2 | 2 | — | +0.4% |
| CIPLA | Pharma | 0.11% | 4 | 3 | 6 | 4 | 7 | — | -3.9% |
| DABUR | FMCG | 0.07% | 2 | 5 | 8 | 2 | 7 | — | -15.0% |
| PIDILITIND | Chemicals | 0.06% | 7 | 7 | 1 | 5 | 2 | — | +3.5% |
showing top 50 of 54 holdings by weight
Performance · 0.4y
Over the last 0.4 years ₹100 in the fund grew to ₹103 (+3%), vs ₹105 for Nifty 500 (+5%) and ₹100 for Nifty 50 (+0%). Its relative-strength line ended at 103 vs Nifty 50 and 98 vs Nifty 500 — above 100, sustained outperformance.