How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 11 Jul | 18 Jul | 25 Jul | 24 Aug | 28 Aug | 04 Sep | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 45.1 | 45.3 | 45.3 | 43.5 | 43.5 | 43.5 | -1.7 |
| Financial Services | 40.5 | 41.5 | 41.5 | 43.5 | 43.5 | 43.5 | +3.0 |
| Unclassified | 5.1 | 5.0 | 5.0 | 7.5 | 7.5 | 7.5 | +2.5 |
| Capital Markets | 4.7 | 2.5 | 2.5 | 2.1 | 2.1 | 2.1 | -2.6 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 12.77% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| HDFCBANK | Banking | 10.60% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| KOTAKBANK | Banking | 6.13% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| BAJFINANCE | Financial Services | 3.61% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| BAJAJFINSV | Financial Services | 3.25% | 6 | 5 | 2 | 3 | 6 | — | +11.3% |
| AXISBANK | Banking | 3.12% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| FIVESTAR | Financial Services | 2.81% | 6 | 10 | 4 | 9 | 9 | — | +20.5% |
| SBIN | Banking | 2.77% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| IIFL | Financial Services | 2.47% | 9 | 10 | 10 | 3 | 8 | — | +28.5% |
| PNBHOUSING | Financial Services | 2.42% | 9 | 8 | 10 | 2 | 9 | Leader | +17.4% |
| PFC | Financial Services | 2.37% | 3 | 8 | 2 | 10 | 10 | — | -22.0% |
| UJJIVANSFB | Banking | 2.22% | 6 | 4 | 4 | 6 | 5 | — | +20.0% |
| SHRIRAMFIN | Financial Services | 2.02% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| CHOLAFIN | Financial Services | 1.89% | 9 | 9 | 3 | 5 | 3 | — | +22.5% |
| KISSHT | Financial Services | 1.86% | 6 | 2 | 3 | 7 | 1 | — | +14.3% |
| MFSL | Financial Services | 1.85% | 2 | 1 | 4 | 5 | 5 | — | -8.1% |
| ABCAPITAL | Financial Services | 1.76% | 9 | 5 | 8 | 2 | 5 | — | +12.8% |
| CUB | Banking | 1.65% | 9 | 8 | 5 | 1 | 6 | — | +24.3% |
| CANHLIFE | Financial Services | 1.52% | 7 | 2 | 4 | 2 | 1 | — | +5.5% |
| REPCOHOME | Financial Services | 1.49% | 2 | 6 | 6 | 10 | 10 | — | -4.3% |
| SBILIFE | Financial Services | 1.33% | 1 | — | 1 | 9 | 10 | — | -6.3% |
| BAJAJHLDNG | Financial Services | 1.23% | 6 | 9 | 1 | 7 | 9 | — | +6.6% |
| FEDERALBNK | Banking | 1.17% | 7 | 3 | 5 | 8 | 5 | — | +7.8% |
| AYE | Financial Services | 1.15% | 6 | — | 7 | 7 | 1 | — | +27.1% |
| INDUSINDBK | Banking | 1.05% | 10 | 1 | 8 | 2 | 4 | — | +7.1% |
| AAVAS | Financial Services | 0.98% | 4 | 10 | 9 | 4 | 7 | — | -0.7% |
| LICHSGFIN | Financial Services | 0.98% | 3 | 6 | 3 | 4 | 10 | — | -2.4% |
| CHOLAHLDNG | Financial Services | 0.95% | 3 | 7 | 2 | 8 | 9 | — | +3.2% |
| GROWW | Capital Markets | 0.91% | 5 | 10 | 2 | 10 | 3 | — | -1.9% |
| MANAPPURAM | Financial Services | 0.91% | 6 | 5 | 9 | 7 | 7 | — | +4.4% |
| CARERATING | Financial Services | 0.90% | 9 | 10 | 3 | 3 | 3 | — | +3.8% |
| M&MFIN | Financial Services | 0.80% | 9 | 6 | 9 | 7 | 9 | — | +28.2% |
| AADHARHFC | Financial Services | 0.80% | 5 | 10 | 6 | 2 | 9 | — | -0.4% |
| FUSION | Financial Services | 0.79% | 5 | 3 | 9 | 4 | 4 | — | +17.3% |
| HDFCLIFE | Financial Services | 0.75% | 2 | 1 | 1 | 9 | 5 | — | -10.0% |
| BANKINDIA | Banking | 0.73% | 9 | 3 | 9 | 7 | 10 | — | -3.0% |
| TATACAP | Financial Services | 0.70% | 10 | 8 | 6 | 2 | 4 | Leader | +13.9% |
| SOUTHBANK | Banking | 0.65% | 8 | 6 | 6 | 3 | 7 | — | +1.8% |
| CSBBANK | Banking | 0.65% | 2 | 6 | 6 | 8 | 10 | — | -13.7% |
| PRUDENT | Financial Services | 0.57% | 7 | 9 | 3 | 1 | 3 | — | +24.4% |
| PAYTM | Financial Services | 0.53% | 7 | 3 | 7 | 9 | 2 | — | +56.9% |
| ICICIGI | Financial Services | 0.50% | 1 | 6 | 4 | 6 | 8 | — | -18.5% |
| 360ONE | Capital Markets | 0.50% | 7 | 7 | 6 | 5 | 5 | — | +3.3% |
| BSE | Capital Markets | 0.29% | 5 | 10 | 2 | 9 | 3 | — | -16.4% |
| CAMS | Capital Markets | 0.29% | 3 | 7 | 9 | 6 | 6 | — | -4.9% |
| POLICYBZR | Financial Services | 0.27% | 8 | 7 | 2 | 1 | 2 | — | +14.1% |
| MCX | Capital Markets | 0.07% | 8 | 10 | — | 4 | 1 | — | +13.5% |
| EDELWEISS | Financial Services | 0.00% | 10 | 6 | 4 | 6 | 5 | Leader | +18.9% |
Performance · 2.6y
Over the last 2.6 years ₹100 in the fund grew to ₹128 (+28%), vs ₹115 for Nifty 500 (+15%) and ₹108 for Nifty 50 (+8%). Its relative-strength line ended at 118 vs Nifty 50 and 111 vs Nifty 500 — above 100, sustained outperformance.