How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 19.4 | 21.2 | 17.8 | 19.2 | 19.2 | 19.2 | -0.2 |
| Infrastructure | 7.0 | 9.0 | 7.0 | 10.0 | 10.0 | 10.0 | +3.1 |
| Automobile | 8.8 | 11.5 | 7.5 | 7.7 | 7.7 | 7.7 | -1.1 |
| Capital Markets | 7.3 | 4.8 | 4.3 | 7.6 | 7.6 | 7.6 | +0.4 |
| IT | 7.8 | 5.9 | 9.7 | 7.6 | 7.6 | 7.6 | -0.2 |
| Healthcare | 2.5 | 2.9 | 3.8 | 7.0 | 7.0 | 7.0 | +4.5 |
| Chemicals | 5.7 | 6.8 | 7.3 | 6.8 | 6.8 | 6.8 | +1.1 |
| Financial Services | 11.5 | 10.0 | 5.0 | 5.7 | 5.7 | 5.7 | -5.8 |
| FMCG | 1.0 | 1.1 | 1.3 | 5.6 | 5.6 | 5.6 | +4.6 |
| Pharma | 0.8 | 1.1 | 5.5 | 3.6 | 3.6 | 3.6 | +2.8 |
| Energy | 1.0 | 3.1 | 4.2 | 3.6 | 3.6 | 3.6 | +2.6 |
| Oil & Gas | 3.9 | 4.2 | 6.0 | 3.2 | 3.2 | 3.2 | -0.7 |
| Other (7) | 16.4 | 14.0 | 11.0 | 8.1 | 8.1 | 8.1 | -8.3 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 6.95% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 5.71% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| RELIANCE | Oil & Gas | 3.18% | 1 | 2 | 8 | 2 | 7 | 0/2 | -8.5% |
| BHARTIARTL | Infrastructure | 2.93% | 6 | 8 | 10 | 8 | 3 | 0/2 | -0.0% |
| BSE | Capital Markets | 2.46% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| LENSKART | Healthcare | 2.28% | 6 | 1 | 3 | 5 | 1 | 0/2 | -3.6% |
| AXISBANK | Banking | 2.26% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| SOLARINDS | Chemicals | 2.25% | 9 | 10 | 9 | 6 | 1 | 0/2 | +20.2% |
| MCX | Capital Markets | 2.20% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| RADICO | FMCG | 2.17% | 10 | 4 | 8 | 8 | 1 | 1/2 | +43.1% |
| INFY | IT | 2.11% | 2 | 8 | 6 | 4 | 9 | 0/2 | -20.2% |
| SBIN | Banking | 2.07% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| BEL | Defence | 2.06% | 3 | 10 | 9 | 10 | 5 | 0/2 | -11.5% |
| TITAN | Consumer Durables | 2.01% | 9 | 6 | 5 | 1 | 2 | 0/2 | -2.2% |
| M&M | Automobile | 1.86% | 2 | 7 | 10 | 7 | 8 | 0/2 | -8.6% |
| VBL | FMCG | 1.86% | 7 | 4 | 4 | 5 | 4 | 0/2 | +8.3% |
| FEDERALBNK | Banking | 1.73% | 9 | 3 | 5 | 4 | 5 | 0/2 | +9.1% |
| LT | Infrastructure | 1.66% | 7 | 2 | 9 | 5 | 6 | 0/2 | -5.2% |
| ADANIPORTS | Infrastructure | 1.61% | 8 | 8 | 7 | 9 | 4 | 0/2 | +18.7% |
| FORTIS | Healthcare | 1.60% | 8 | 8 | 5 | 2 | 3 | 0/2 | +8.9% |
| COFORGE | IT | 1.58% | 5 | 8 | 10 | 2 | 5 | 0/2 | +16.7% |
| PERSISTENT | IT | 1.56% | 3 | 10 | 10 | 5 | 4 | 0/2 | -14.3% |
| MUTHOOTFIN | Financial Services | 1.54% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| LAURUSLABS | Pharma | 1.50% | 8 | 9 | 4 | 4 | 1 | 0/2 | +34.0% |
| HINDZINC | Metal | 1.43% | 3 | 10 | 9 | 4 | 8 | 0/2 | -9.7% |
| CUMMINSIND | Infrastructure | 1.39% | 9 | 10 | 3 | 6 | 1 | 0/2 | +4.6% |
| CEMPRO | Infrastructure | 1.34% | 9 | 7 | 5 | 9 | 2 | 1/2 | +143.3% |
| NEULANDLAB | Healthcare | 1.32% | 10 | 10 | 5 | 10 | 2 | 1/2 | +27.4% |
| NAM-INDIA | Capital Markets | 1.28% | 9 | 10 | 6 | 5 | 2 | 0/2 | +24.2% |
| GVT&D | Energy | 1.22% | 8 | 8 | 8 | 1 | 1 | 0/2 | +10.9% |
| BAJFINANCE | Financial Services | 1.20% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| BHARATFORG | Automobile | 1.16% | 8 | 3 | 10 | 8 | 1 | 0/2 | +15.2% |
| NAVINFLUOR | Chemicals | 1.12% | 9 | 10 | 3 | 9 | 1 | 0/2 | +21.1% |
| TORNTPHARM | Pharma | 1.10% | 10 | 8 | 5 | 6 | 1 | 1/2 | +14.6% |
| INDUSTOWER | Infrastructure | 1.10% | 3 | 4 | 6 | 10 | 10 | 0/2 | -12.4% |
| SHRIRAMFIN | Financial Services | 1.07% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| ONESOURCE | Healthcare | 1.06% | 3 | 1 | 5 | 7 | 8 | 0/2 | +9.7% |
| ACUTAAS | Chemicals | 1.05% | 8 | 10 | 2 | 5 | 1 | 0/2 | +43.1% |
| TECHM | IT | 1.03% | 3 | 4 | 7 | 3 | 6 | 0/2 | -4.3% |
| CHOLAFIN | Financial Services | 1.02% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| SUNPHARMA | Pharma | 1.01% | 10 | 8 | 6 | 4 | 2 | 1/2 | +13.9% |
| POWERINDIA | Energy | 0.92% | 8 | 5 | 7 | 5 | 2 | 0/2 | +11.4% |
| MFSL | Financial Services | 0.91% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| GROWW | Capital Markets | 0.87% | 4 | 10 | 1 | 10 | 3 | 0/2 | -0.8% |
| ETERNAL | Logistics | 0.84% | 6 | 2 | 1 | 9 | 2 | 0/2 | +18.5% |
| ATHERENERG | Automobile | 0.84% | 10 | 4 | 5 | 3 | 1 | 0/2 | +37.9% |
| HONASA | FMCG | 0.83% | 9 | 8 | 4 | 5 | 1 | 0/2 | +33.5% |
| ICICIAMC | Capital Markets | 0.82% | 4 | 1 | 2 | 8 | 5 | 0/2 | -9.3% |
| BELRISE | Automobile | 0.82% | 7 | 4 | 8 | 4 | 3 | 0/2 | +7.8% |
| VEDL | Metal | 0.80% | 1 | 4 | 10 | 7 | 9 | 0/2 | -33.7% |
showing top 50 of 55 holdings by weight
Performance · 2.2y
Over the last 2.2 years ₹100 in the fund grew to ₹117 (+17%), vs ₹109 for Nifty 500 (+9%) and ₹105 for Nifty 50 (+5%). Its relative-strength line ended at 111 vs Nifty 50 and 107 vs Nifty 500 — above 100, sustained outperformance.