How this fund's holdings score on the six lenses, weighted by holding weight — plus what the manager is actively buying and selling. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
What's a “leader”? A holding that ranks in the top two deciles (D9 / D10) of its size cohort on BOTH active conviction lenses — Technical and Flow. Leadership-breadth is the share of the fund's weight sitting in those leaders.
Risk & return
Compound returns and the risk taken to earn them, from the fund's own NAV history.
| Sector | 29 Mar | 06 Apr | 04 May | 26 Jun | 06 Jul | 11 Jul | Δ |
|---|---|---|---|---|---|---|---|
| Banking | 63.6 | 63.6 | 65.1 | 56.4 | 56.4 | 56.4 | -7.2 |
| Financial Services | 28.0 | 28.0 | 27.0 | 26.7 | 26.7 | 26.7 | -1.3 |
| Capital Markets | 5.1 | 5.1 | 6.7 | 10.3 | 10.3 | 10.3 | +5.2 |
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
—
—
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 9.53% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| SBIN | Banking | 8.75% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| HDFCBANK | Banking | 8.64% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| AXISBANK | Banking | 8.08% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| KOTAKBANK | Banking | 5.37% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| BAJFINANCE | Financial Services | 5.07% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| BSE | Capital Markets | 4.56% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| SHRIRAMFIN | Financial Services | 4.52% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| CHOLAFIN | Financial Services | 2.32% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| MANAPPURAM | Financial Services | 2.19% | 10 | 7 | 7 | 7 | 8 | 1/2 | +20.9% |
| SBILIFE | Financial Services | 2.18% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| RBLBANK | Banking | 2.02% | 10 | 3 | 8 | 10 | 3 | 1/2 | +9.3% |
| MCX | Capital Markets | 2.02% | 5 | 10 | — | 5 | 2 | 0/2 | +1.1% |
| AUBANK | Banking | 1.94% | 9 | 5 | 8 | 3 | 1 | 0/2 | +3.4% |
| ANGELONE | Capital Markets | 1.67% | 8 | 3 | 7 | 9 | 4 | 0/2 | +18.1% |
| BANDHANBNK | Banking | 1.59% | 7 | 1 | 7 | 5 | 4 | 0/2 | +15.6% |
| KARURVYSYA | Banking | 1.56% | 9 | 4 | 10 | 9 | 4 | 0/2 | +1.7% |
| ABCAPITAL | Financial Services | 1.55% | 10 | 5 | 9 | 4 | 4 | 0/2 | +12.9% |
| INDUSINDBK | Banking | 1.52% | 10 | 1 | 8 | 3 | 3 | 1/2 | +18.9% |
| PNBHOUSING | Financial Services | 1.49% | 9 | 8 | 9 | 9 | 9 | 1/2 | +22.1% |
| CUB | Banking | 1.46% | 10 | 8 | 4 | 6 | 5 | 1/2 | +15.5% |
| CREDITACC | Financial Services | 1.41% | 9 | 5 | 6 | 5 | 3 | 0/2 | +23.1% |
| HOMEFIRST | Financial Services | 1.32% | 9 | 10 | 5 | 6 | 7 | 0/2 | +7.2% |
| IIFL | Financial Services | 1.27% | 10 | 9 | 10 | 7 | 9 | 1/2 | +16.3% |
| FIVESTAR | Financial Services | 1.16% | 6 | 10 | 4 | 2 | 8 | 0/2 | +25.0% |
| NUVAMA | Capital Markets | 1.06% | 10 | 6 | 4 | 5 | 4 | 1/2 | +44.8% |
| STARHEALTH | Financial Services | 1.04% | 10 | — | 7 | 1 | 1 | 0/2 | +25.2% |
| CAMS | Capital Markets | 1.00% | 7 | 6 | 8 | 5 | 3 | 0/2 | +5.1% |
| J&KBANK | Banking | 0.96% | 10 | 5 | 5 | 4 | 9 | 1/2 | +33.4% |
Performance · 4.6y
Over the last 4.6 years ₹100 in the fund grew to ₹156 (+56%), vs ₹152 for Nifty 500 (+52%) and ₹137 for Nifty 50 (+37%). Its relative-strength line ended at 114 vs Nifty 50 and 103 vs Nifty 500 — above 100, sustained outperformance.