What the six lenses say about MCX — its relative strength vs the baselines, price & RS trend, the 8-quarter financials, and live filings.
How MCX’s own sector index is moving — context for reading the stock’s six lenses.
Six-lens read
The actual numbers
The actual numbers
Full 8-quarter history in the financials table below.
The actual numbers
Every filing in the corporate-announcements panel below.
The actual numbers
Decile — each lens’s 0–100 score is ranked against every Mid-cap stock in the universe. D10 = top 10% (strongest), D1 = bottom 10%. A decile is simply where this stock sits versus its size-peers on that lens — no weighting, no black box.
Conviction — the average of the two active conviction-lens deciles (Technical & Flow):
Fundamental, Catalyst, Valuation and Policy are shown for context but carry weight 0 in the current model, so they are not scored into conviction. Full detail on the methodology page ↗.
Glass box
Click a lens to expand its sub-components, then drill to the actual values. The eye icon on any term explains it.
Percentage-point spread vs each baseline across six windows. Green = outperforming, red = lagging. Data as of 2026-09-08.
| Baseline | 1D | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|---|
Nifty 50 Large-cap anchor | +2.2pp | -0.8pp | +29.6pp | +15.1pp | +34.2pp | +122.2pp |
Nifty 500 Broad-market baseline | +2.1pp | -0.8pp | +28.6pp | +13.5pp | +28.4pp | +117.0pp |
Sector Own-sector index | — | — | +21.5pp | +13.4pp | +11.0pp | +92.0pp |
From atlas_foundation.technical_daily. Sector row covers 1M–12M (1D/1W not stored).
Trend
MCX daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
MCX ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
TradingView composite technical analysis — multi-timeframe consensus
Last 8 quarters from the company’s filings (₹ crore) — revenue, profit, margins and the growth trend.
| Metric | Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue (₹cr) | 234 | 286 | 301 | 291 | 373 | 374 | 666 | 889 |
| ↳ change QoQ | — | +22.2% | +5.2% | -3.3% | +28.2% | +0.3% | +78.1% | +33.5% |
| EBITDA (₹cr) | 133 | 179 | 193 | 160 | 241 | 242 | 494 | 665 |
| EBITDA margin | 56.8% | 62.6% | 64.1% | 55.0% | 64.6% | 64.7% | 74.2% | 74.8% |
| PAT (₹cr) | 111 | 154 | 160 | 135 | 203 | 197 | 401 | 530 |
| ↳ change QoQ | — | +38.7% | +3.9% | -15.6% | +50.4% | -3.0% | +103.6% | +32.2% |
| Net margin | 47.4% | 53.8% | 53.2% | 46.4% | 54.4% | 52.7% | 60.2% | 59.6% |
| EPS (₹) | 4.35 | 6.02 | 6.28 | 5.31 | 7.97 | 7.74 | 15.73 | 20.78 |
| D/E | — | — | — | — | — | — | — | — |
Filings to the exchange — capital actions, earnings and governance. Most recent first.
A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗Ownership
Mutual funds holding MCX (10)
| Fund | Weight | AUM ₹cr | Grade |
|---|---|---|---|
| Nippon India Small Cap Dir Bns | 0.95% | 78,957 | |
| Nippon India Small Cap Gr Bns | 0.95% | 78,957 | |
| Nippon India Small Cap Gr | 0.95% | 78,957 | |
| Nippon India Growth Md Cp Reg Gr Bns | 2.28% | 50,751 | |
| Nippon India Growth Mid Cap Dir Bns | 2.28% | 50,751 | |
| Nippon India Growth Md Cp Reg Gr PlGrOpt | 2.28% | 50,751 | |
| Mirae Asset Large & Midcap Gr | 0.94% | 45,275 | |
| Motilal Oswal Midcap Reg Gr | 2.90% | 40,036 | |
| SBI Small Cap Fund Reg Gr | 2.22% | 39,955 | |
| Axis Midcap Gr | 1.16% | 34,404 |
ETFs holding MCX (10)