How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
No NSE price series mapped for this ETF — lens roll-up only.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| BAJAJ-AUTO | Automobile | 5.67% | 9 | 9 | 9 | 6 | 4 | — | +10.9% |
| EICHERMOT | Automobile | 5.38% | 9 | 10 | 7 | 4 | 4 | — | +4.4% |
| TORNTPHARM | Pharma | 5.15% | 7 | 8 | 5 | 4 | 1 | — | +7.0% |
| CUMMINSIND | Infrastructure | 5.02% | 4 | 10 | 2 | 5 | 3 | — | -14.8% |
| COALINDIA | Energy | 4.81% | 3 | 6 | 9 | 10 | 9 | — | -14.3% |
| BSE | Capital Markets | 4.81% | 5 | 10 | 2 | 9 | 3 | — | -16.4% |
| BEL | Defence | 4.73% | 1 | 10 | 8 | 3 | 7 | — | -6.6% |
| GVT&D | Energy | 4.70% | 5 | 8 | 8 | 1 | 2 | — | -12.4% |
| CGPOWER | Energy | 4.65% | 8 | 9 | 5 | 5 | 1 | — | -5.4% |
| MCX | Capital Markets | 4.47% | 8 | 10 | — | 4 | 1 | — | +13.5% |
| POLYCAB | Consumer Durables | 3.64% | 4 | 9 | 1 | 3 | 5 | — | -17.4% |
| POWERINDIA | Energy | 3.39% | 5 | 5 | 5 | 2 | 2 | — | -13.7% |
| SOLARINDS | Chemicals | 3.25% | 10 | 10 | 7 | 1 | 1 | Leader | +16.7% |
| MARICO | FMCG | 3.18% | 4 | 9 | 6 | 9 | 3 | — | -4.8% |
| HDFCAMC | Capital Markets | 2.79% | 4 | 9 | 2 | 6 | 7 | — | -5.3% |
| CUPID | FMCG | 2.75% | 10 | 10 | 6 | 9 | 1 | Leader | +95.7% |
| ABB | Energy | 2.53% | 8 | 9 | 3 | 4 | 1 | — | +2.4% |
| NATIONALUM | Metal | 2.14% | 7 | 7 | 7 | 7 | 9 | — | -7.7% |
| APARINDS | Capital Goods | 2.04% | 10 | 7 | 3 | 3 | 1 | Leader | +29.1% |
| BOSCHLTD | Automobile | 1.94% | 8 | 8 | 5 | 1 | 1 | — | +26.7% |
| KEI | Consumer Durables | 1.94% | 6 | 7 | 8 | 2 | 5 | — | -13.1% |
| OFSS | IT | 1.89% | 8 | 8 | 2 | 10 | 2 | — | +17.0% |
| ANANDRATHI | Capital Markets | 1.88% | 9 | 10 | 8 | 10 | 1 | — | +22.4% |
| ACUTAAS | Chemicals | 1.85% | 5 | 10 | 3 | 8 | 2 | — | -8.5% |
| NMDC | Metal | 1.55% | 4 | 10 | 1 | 7 | 10 | — | -10.8% |
| NAM-INDIA | Capital Markets | 1.49% | 10 | 10 | 5 | 3 | 2 | Leader | +8.8% |
| MAHABANK | Banking | 1.26% | 10 | 9 | 4 | 7 | 9 | Leader | +2.3% |
| HSCL | Chemicals | 1.16% | 5 | 8 | 10 | 10 | 3 | — | -3.6% |
| AJANTPHARM | Pharma | 1.01% | 8 | 10 | 1 | 3 | 3 | — | +13.9% |
| HINDCOPPER | Metal | 0.87% | 7 | 10 | 2 | 4 | 3 | — | -3.8% |
| LALPATHLAB | Healthcare | 0.84% | 7 | 8 | 7 | 5 | 3 | — | +18.6% |
| SCHNEIDER | Infrastructure | 0.71% | 4 | 8 | 4 | 4 | 3 | — | +0.0% |
| ABSLAMC | Capital Markets | 0.54% | 4 | 8 | 4 | 6 | 5 | — | -4.7% |
| SHRIPISTON | Automobile | 0.47% | 7 | 7 | 8 | 5 | 4 | — | +32.0% |
| GABRIEL | Automobile | 0.46% | 6 | 6 | 9 | 8 | 2 | — | +34.6% |
| TRITURBINE | Infrastructure | 0.45% | 3 | 8 | 2 | 3 | 4 | — | -18.7% |
| FORCEMOT | Automobile | 0.43% | 2 | 8 | 2 | 8 | 8 | — | -1.3% |
| NATCOPHARM | Healthcare | 0.41% | 2 | 4 | 8 | 10 | 10 | — | -7.9% |
| HBLENGINE | Capital Goods | 0.38% | 2 | 10 | 7 | 2 | 9 | — | -12.6% |
| CAPLIPOINT | Pharma | 0.35% | 10 | 9 | 2 | 4 | 6 | — | +28.9% |
| GPIL | Metal | 0.29% | 2 | 6 | 10 | 7 | 8 | — | -16.9% |
| TIPSMUSIC | Media | 0.25% | 5 | 10 | 7 | 9 | 2 | — | -6.4% |
| AVANTIFEED | FMCG | 0.18% | 1 | 7 | 2 | 9 | 8 | — | -30.8% |
| SUPRIYA | Pharma | 0.14% | 6 | 10 | 5 | 8 | 3 | — | -5.5% |
| FIEMIND | Automobile | 0.14% | 4 | 9 | 1 | 5 | 8 | — | -13.6% |
| JAMNAAUTO | Automobile | 0.13% | 6 | 9 | 2 | 3 | 6 | — | +3.4% |
| BANCOINDIA | Automobile | 0.13% | 5 | 9 | 1 | 5 | 8 | — | -4.6% |
| IMFA | Metal | 0.10% | 4 | 8 | 5 | 7 | 7 | — | -15.6% |
| GOKULAGRO | FMCG | 0.09% | 7 | 6 | 3 | 5 | 7 | — | -3.5% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs