Atlas › Stocks
Stocks
498 instruments · deciles within cap cohortThe universe as a funnel into each name. Every lens is a decile within its cap cohort; leadership counts how many of the two active conviction lenses (technical · flow) a stock leads at D9/D10. Screen, then click through to the stock's evidence.
Leaders
49
D9/D10 in both active lenses (Technical & Flow) · 498 scored
Large
10
NIFTY 100 cohort
Mid
15
Midcap 150 cohort
Small
24
Smallcap 250 cohort
Micro
0
Outside the broad indices
Data as of
10 Jul 2026
Last session · nightly lens journal
Leaders
Doing great right now
NEULANDLABLeader
Neuland Laboratories Limited
Tch10
Fnd10
Cat5
Flw10
Val2
small+27.4% RS·3M
GODREJINDLeader
Godrej Industries Limited
Tch10
Fnd4
Cat4
Flw10
Val5
mid+33.4% RS·3M
HFCLLeader
HFCL Limited
Tch10
Fnd6
Cat10
Flw10
Val1
small+151.1% RS·3M
ENDURANCELeader
Endurance Technologies Limited
Tch10
Fnd7
Cat4
Flw10
Val3
mid+8.0% RS·3M
RBLBANKLeader
RBL Bank Limited
Tch10
Fnd3
Cat8
Flw10
Val3
small+9.3% RS·3M
ZYDUSLIFELeader
Zydus Lifesciences Limited
Tch10
Fnd10
Cat10
Flw10
Val6
large+23.3% RS·3M
Map
Strength × Leadership
Size = liquidity · colour = leadership498 stocks
Screener
Screen the universe
498 of 498 stocks
| Symbol | Cap | Sector | Tch | Fnd | Cat | Flw | Val | Strength ▼ | Lead | RS 1M | RS 3M | RS 6M | RS Sec 3M | Liq(₹Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEULANDLAB | small | Healthcare | 10 | 10 | 5 | 10 | 2 | 10.0 | Leader | +11.5% | +27.4% | +33.9% | +15.8% | 95 |
| GODREJIND | mid | Chemicals | 10 | 4 | 4 | 10 | 5 | 10.0 | Leader | +14.2% | +33.4% | +20.7% | +28.3% | 36 |
| HFCL | small | Infrastructure | 10 | 6 | 10 | 10 | 1 | 10.0 | Leader | +23.1% | +151.1% | +232.5% | +152.1% | 527 |
| ENDURANCE | mid | Automobile | 10 | 7 | 4 | 10 | 3 | 10.0 | Leader | +4.4% | +8.0% | +4.9% | +11.1% | 34 |
| RBLBANK | small | Banking | 10 | 3 | 8 | 10 | 3 | 10.0 | Leader | -2.2% | +9.3% | +20.2% | +10.2% | 231 |
| ZYDUSLIFE | large | Pharma | 10 | 10 | 10 | 10 | 6 | 10.0 | Leader | +1.7% | +23.3% | +31.2% | +10.9% | 153 |
| NYKAA | mid | Digital | 10 | 4 | 6 | 9 | 1 | 9.5 | Leader | +19.7% | +21.6% | +29.2% | +22.6% | 312 |
| CHOLAFIN | large | Financial Services | 10 | 9 | 2 | 9 | 3 | 9.5 | Leader | +17.9% | +10.0% | +6.0% | +12.3% | 340 |
| ALKEM | mid | Pharma | 9 | 8 | 8 | 10 | 6 | 9.5 | Leader | +2.8% | +0.5% | -0.9% | -11.9% | 80 |
| OBEROIRLTY | mid | Realty | 9 | 7 | 9 | 10 | 6 | 9.5 | Leader | +13.9% | +8.8% | +12.7% | -7.4% | 136 |
| CPPLUS | small | Infrastructure | 9 | 8 | 8 | 10 | 1 | 9.5 | Leader | +2.2% | +89.1% | +161.0% | +90.1% | 88 |
| PAYTM | mid | Financial Services | 10 | 3 | 8 | 9 | 2 | 9.5 | Leader | +14.6% | +9.1% | -0.3% | +11.3% | 334 |
| BAJFINANCE | large | Financial Services | 9 | 9 | 3 | 10 | 3 | 9.5 | — | +9.7% | +5.3% | +6.3% | +7.5% | 907 |
| NAVINFLUOR | small | Chemicals | 9 | 10 | 3 | 9 | 1 | 9.0 | — | +5.3% | +21.1% | +36.6% | +16.0% | 107 |
| BHEL | mid | Energy | 8 | 2 | 10 | 10 | 1 | 9.0 | — | -2.7% | +30.7% | +40.8% | +29.6% | 561 |
| CRAFTSMAN | small | Automobile | 9 | 5 | 7 | 9 | 1 | 9.0 | — | -0.5% | +21.6% | +23.4% | +24.8% | 80 |
| IKS | small | Digital | 9 | 10 | 10 | 9 | 1 | 9.0 | — | +7.2% | +17.7% | +14.0% | +18.7% | 53 |
| SCHNEIDER | small | Infrastructure | 10 | 8 | 5 | 8 | 1 | 9.0 | Leader | +33.3% | +43.7% | +132.2% | +44.7% | 88 |
| NIVABUPA | small | Financial Services | 8 | — | 1 | 10 | 4 | 9.0 | — | -2.0% | +13.1% | +9.9% | +15.4% | 16 |
| OFSS | mid | IT | 9 | 8 | 1 | 9 | 2 | 9.0 | Leader | +13.8% | +54.6% | +52.4% | +67.6% | 322 |
| ADANIENT | large | Metal | 8 | 1 | 10 | 10 | 1 | 9.0 | — | +1.4% | +44.5% | +44.8% | +46.6% | 651 |
| IPCALAB | mid | Pharma | 10 | 6 | 1 | 8 | 4 | 9.0 | Leader | +4.8% | +18.3% | +14.1% | +5.8% | 37 |
| CEMPRO | small | Infrastructure | 9 | 7 | 5 | 9 | 2 | 9.0 | Leader | +21.8% | +143.3% | +121.1% | +144.3% | 86 |
| RADICO | mid | FMCG | 10 | 4 | 8 | 8 | 1 | 9.0 | Leader | +13.8% | +43.1% | +40.5% | +44.0% | 156 |
| PNBHOUSING | small | Financial Services | 9 | 8 | 9 | 9 | 9 | 9.0 | Leader | +8.1% | +22.1% | +13.0% | +24.3% | 99 |
| KARURVYSYA | small | Banking | 9 | 4 | 10 | 9 | 4 | 9.0 | — | +4.6% | +1.7% | +13.8% | +2.6% | 85 |
| 360ONE | mid | Capital Markets | 10 | 8 | 7 | 8 | 6 | 9.0 | Leader | +0.8% | +5.4% | -1.9% | -1.8% | 128 |
| WELCORP | small | Metal | 9 | 7 | 9 | 9 | 3 | 9.0 | Leader | +13.1% | +63.3% | +114.2% | +65.4% | 169 |
| ADANIPOWER | large | Energy | 8 | 3 | 9 | 10 | 4 | 9.0 | — | -5.7% | +19.8% | +54.3% | +18.6% | 681 |
| DEEPAKFERT | small | Chemicals | 7 | 3 | 9 | 10 | 6 | 8.5 | — | -0.4% | +38.7% | +29.8% | +33.6% | 49 |
| ANGELONE | small | Capital Markets | 8 | 3 | 7 | 9 | 4 | 8.5 | — | -0.4% | +18.1% | +47.8% | +10.9% | 227 |
| ASIANPAINT | large | Consumer Durables | 7 | 6 | 6 | 10 | 3 | 8.5 | — | -5.3% | +10.0% | -3.7% | +9.5% | 351 |
| JSWCEMENT | small | Infrastructure | 8 | 2 | 9 | 9 | 6 | 8.5 | — | +2.9% | +2.9% | +15.9% | +3.9% | 36 |
| MANAPPURAM | small | Financial Services | 10 | 7 | 7 | 7 | 8 | 8.5 | Leader | +11.5% | +20.9% | +17.9% | +23.2% | 118 |
| TATATECH | small | Digital | 8 | 4 | 8 | 9 | 2 | 8.5 | — | -10.0% | +22.4% | +10.7% | +23.4% | 90 |
| ABSLAMC | small | Capital Markets | 8 | 8 | 2 | 9 | 4 | 8.5 | — | -1.5% | +10.6% | +43.2% | +3.4% | 52 |
| ADANIPORTS | large | Infrastructure | 8 | 8 | 7 | 9 | 4 | 8.5 | — | -5.0% | +18.7% | +27.0% | +19.7% | 401 |
| MEDANTA | mid | Healthcare | 9 | 9 | 6 | 8 | 2 | 8.5 | — | +6.2% | +23.2% | +16.4% | +11.6% | 32 |
| IIFL | small | Financial Services | 10 | 9 | 10 | 7 | 9 | 8.5 | Leader | +5.9% | +16.3% | -14.5% | +18.6% | 106 |
| PIDILITIND | large | Chemicals | 9 | 7 | 2 | 8 | 1 | 8.5 | — | +1.8% | +13.9% | +8.8% | +8.8% | 136 |
| IDFCFIRSTB | mid | Banking | 9 | 3 | 6 | 8 | 5 | 8.5 | — | +5.1% | +16.7% | -6.0% | +17.6% | 199 |
| ADANIGREEN | large | Energy | 8 | 5 | 2 | 9 | 1 | 8.5 | — | -3.6% | +33.7% | +58.8% | +32.5% | 369 |
| JUBLINGREA | small | Chemicals | 6 | 3 | 5 | 10 | 5 | 8.0 | — | +11.7% | +7.1% | +6.0% | +2.0% | 24 |
| GRSE | small | Defence | 6 | 9 | 6 | 10 | 5 | 8.0 | — | -2.9% | +0.2% | +8.7% | -8.7% | 238 |
| GRANULES | small | Healthcare | 10 | 9 | 5 | 6 | 5 | 8.0 | Leader | +12.1% | +36.3% | +48.2% | +24.7% | 109 |
| IGIL | small | Chemicals | 6 | 10 | 3 | 10 | 6 | 8.0 | — | -8.9% | -2.8% | +11.9% | -7.9% | 20 |
| ITI | small | Digital | 6 | 2 | 2 | 10 | 3 | 8.0 | — | -5.9% | -4.9% | -2.0% | -3.9% | 18 |
| GRAVITA | small | Capital Goods | 10 | 5 | 8 | 6 | 5 | 8.0 | Leader | +10.8% | +12.9% | +9.5% | +12.4% | 51 |
| BHARATFORG | mid | Automobile | 8 | 3 | 10 | 8 | 1 | 8.0 | — | +5.5% | +15.2% | +49.1% | +18.3% | 298 |
| CUB | small | Banking | 10 | 8 | 4 | 6 | 5 | 8.0 | Leader | +16.9% | +15.5% | +10.3% | +16.4% | 73 |
| JSWENERGY | mid | Energy | 7 | 6 | 8 | 9 | 5 | 8.0 | — | -8.7% | +5.8% | +10.5% | +4.6% | 166 |
| BOSCHLTD | large | Automobile | 9 | 8 | 6 | 7 | 2 | 8.0 | Leader | +7.9% | +9.8% | +12.8% | +13.0% | 188 |
| DIVISLAB | large | Pharma | 10 | 8 | 1 | 6 | 1 | 8.0 | Leader | -1.2% | +8.1% | +4.6% | -4.4% | 221 |
| INDHOTEL | large | Tourism | 10 | 9 | 7 | 6 | 2 | 8.0 | Leader | +6.0% | +10.7% | +7.2% | +3.7% | 200 |
| DIXON | mid | Consumer Durables | 6 | 7 | 6 | 10 | 4 | 8.0 | — | +13.5% | +23.0% | +14.9% | +22.5% | 859 |
| TORNTPHARM | large | Pharma | 10 | 8 | 5 | 6 | 1 | 8.0 | Leader | +5.9% | +14.6% | +25.2% | +2.1% | 254 |
| LUPIN | mid | Pharma | 10 | 10 | 10 | 6 | 7 | 8.0 | Leader | +7.6% | +4.0% | +16.4% | -8.5% | 192 |
| HSCL | small | Chemicals | 8 | 7 | 9 | 8 | 3 | 8.0 | — | -10.0% | +34.8% | +39.7% | +29.6% | 906 |
| CHENNPETRO | small | Oil & Gas | 8 | 4 | 1 | 8 | 10 | 8.0 | — | -9.1% | +11.9% | +45.0% | +16.6% | 102 |
| ETERNAL | large | Logistics | 6 | 2 | 1 | 9 | 2 | 7.5 | — | +18.1% | +18.5% | +4.5% | +17.5% | 874 |
| AUROPHARMA | mid | Pharma | 9 | 3 | 10 | 6 | 6 | 7.5 | — | +5.4% | +14.4% | +34.1% | +1.9% | 235 |
| THERMAX | mid | Energy | 7 | 2 | 10 | 8 | 1 | 7.5 | — | -2.0% | +28.1% | +59.9% | +26.9% | 120 |
| NLCINDIA | mid | Energy | 5 | 6 | 10 | 10 | 10 | 7.5 | — | -5.9% | +10.2% | +21.8% | +9.0% | 196 |
| BAJAJHLDNG | large | Financial Services | 5 | 10 | 1 | 10 | 9 | 7.5 | — | +1.6% | +2.6% | -2.5% | +4.8% | 55 |
| AXISBANK | large | Banking | 7 | 3 | 5 | 8 | 6 | 7.5 | — | -5.1% | -7.2% | +3.7% | -6.3% | 875 |
| ZENTEC | small | Defence | 10 | 4 | 9 | 5 | 2 | 7.5 | Leader | -0.9% | +14.3% | +41.9% | +5.5% | 171 |
| RAINBOW | small | Healthcare | 10 | 7 | 2 | 5 | 4 | 7.5 | Leader | +6.7% | +15.3% | +18.0% | +3.7% | 16 |
| 3MINDIA | mid | Capital Goods | 10 | 6 | 1 | 5 | 3 | 7.5 | Leader | +6.2% | +7.1% | +3.4% | +6.5% | 14 |
| SOBHA | small | Realty | 6 | 5 | 3 | 9 | 3 | 7.5 | — | +9.5% | +9.8% | -4.0% | -6.4% | 23 |
| FACT | small | Chemicals | 6 | 3 | 1 | 9 | 3 | 7.5 | — | -9.5% | -4.2% | -0.4% | -9.3% | 98 |
| SOLARINDS | large | Chemicals | 9 | 10 | 9 | 6 | 1 | 7.5 | — | -5.6% | +20.2% | +33.4% | +15.1% | 290 |
| CUMMINSIND | large | Infrastructure | 9 | 10 | 3 | 6 | 1 | 7.5 | — | -5.0% | +4.6% | +36.3% | +5.6% | 264 |
| MANKIND | mid | Pharma | 10 | 8 | 9 | 5 | 2 | 7.5 | — | +2.7% | +18.5% | +16.7% | +6.0% | 107 |
| ABB | large | Energy | 9 | 9 | 5 | 6 | 2 | 7.5 | — | -3.5% | -3.9% | +35.6% | -5.1% | 198 |
| KAJARIACER | small | Consumer Durables | 9 | 6 | 7 | 6 | 5 | 7.5 | — | +10.0% | +5.1% | +23.7% | +4.7% | 31 |
| NUVAMA | small | Capital Markets | 10 | 6 | 4 | 5 | 4 | 7.5 | Leader | +23.3% | +44.8% | +37.4% | +37.6% | 101 |
| BERGEPAINT | mid | Consumer Durables | 6 | 3 | 3 | 9 | 5 | 7.5 | — | -7.6% | +6.2% | -1.7% | +5.7% | 44 |
| EICHERMOT | large | Automobile | 10 | 10 | 7 | 5 | 4 | 7.5 | Leader | -1.9% | -4.1% | -0.3% | -1.0% | 510 |
| MEESHO | small | Digital | 5 | 2 | 3 | 10 | 4 | 7.5 | — | +11.0% | +13.3% | +13.6% | +14.3% | 662 |
| LICHSGFIN | mid | Financial Services | 5 | 5 | 2 | 10 | 10 | 7.5 | — | -4.0% | -1.8% | +3.9% | +0.5% | 77 |
| ZYDUSWELL | small | FMCG | 7 | 2 | 3 | 8 | 2 | 7.5 | — | +11.2% | +13.4% | +30.1% | +14.3% | 75 |
| GLAND | small | Pharma | 9 | 8 | 6 | 6 | 4 | 7.5 | — | +5.1% | +38.5% | +48.6% | +26.0% | 200 |
| HOMEFIRST | small | Financial Services | 9 | 10 | 5 | 6 | 7 | 7.5 | — | +10.8% | +7.2% | +18.8% | +9.4% | 31 |
| IDEA | mid | Infrastructure | 8 | 2 | 7 | 7 | 10 | 7.5 | — | -2.7% | +48.5% | +26.3% | +49.5% | 682 |
| HDFCBANK | large | Banking | 6 | 4 | 2 | 8 | 7 | 7.0 | — | +5.7% | -2.4% | -11.3% | -1.5% | 2974 |
| SCI | small | Logistics | 7 | 7 | 3 | 7 | 10 | 7.0 | — | -7.2% | +10.8% | +30.9% | +9.9% | 160 |
| FINCABLES | small | Capital Goods | 7 | 7 | 3 | 7 | 8 | 7.0 | — | +1.4% | +20.2% | +37.5% | +19.6% | 52 |
| CHALET | small | Tourism | 4 | 9 | 8 | 10 | 7 | 7.0 | — | +6.3% | +3.1% | -4.3% | -4.0% | 15 |
| ARE&M | small | Automobile | 5 | 2 | 4 | 9 | 9 | 7.0 | — | +3.4% | +14.0% | -1.4% | +17.1% | 53 |
| CGCL | small | Financial Services | 10 | 10 | 10 | 4 | 4 | 7.0 | Leader | +21.4% | +34.4% | +39.0% | +36.6% | 138 |
| BHARTIARTL | large | Infrastructure | 6 | 8 | 10 | 8 | 3 | 7.0 | — | +5.0% | -0.0% | -3.1% | +1.0% | 1272 |
| HUDCO | mid | Financial Services | 5 | 10 | 8 | 9 | 10 | 7.0 | — | -4.2% | +8.0% | -3.1% | +10.3% | 62 |
| NAM-INDIA | mid | Capital Markets | 9 | 10 | 6 | 5 | 2 | 7.0 | — | +11.0% | +24.2% | +40.3% | +17.1% | 93 |
| BEML | small | Defence | 5 | 3 | 9 | 9 | 3 | 7.0 | — | -1.2% | +8.7% | +3.0% | -0.1% | 56 |
| DELHIVERY | small | Infrastructure | 9 | 4 | 9 | 5 | 2 | 7.0 | — | +15.8% | +6.4% | +28.7% | +7.4% | 285 |
| GMRAIRPORT | mid | Tourism | 10 | 5 | 7 | 4 | 1 | 7.0 | — | +7.0% | +14.1% | +13.6% | +7.1% | 273 |
| J&KBANK | small | Banking | 10 | 5 | 5 | 4 | 9 | 7.0 | Leader | +5.3% | +33.4% | +69.1% | +34.3% | 79 |
| NAVA | small | Infrastructure | 4 | 5 | 3 | 10 | 8 | 7.0 | — | +0.8% | -4.2% | +4.2% | -3.2% | 19 |
| PETRONET | mid | Oil & Gas | 5 | 1 | 8 | 9 | 10 | 7.0 | — | -0.5% | -0.9% | -1.9% | +3.8% | 89 |
| JSWSTEEL | large | Metal | 5 | 6 | 10 | 9 | 8 | 7.0 | — | -7.3% | -2.4% | +7.4% | -0.3% | 189 |
| SUNPHARMA | large | Pharma | 10 | 8 | 6 | 4 | 2 | 7.0 | Leader | +4.7% | +13.9% | +13.7% | +1.4% | 363 |
| TITAGARH | small | Infrastructure | 7 | 2 | 10 | 7 | 2 | 7.0 | — | -4.5% | +13.3% | +4.6% | +14.3% | 76 |
| SONACOMS | small | Automobile | 9 | 8 | 6 | 5 | 1 | 7.0 | — | +10.0% | +17.7% | +47.6% | +20.9% | 132 |
| PREMIERENE | mid | Energy | 10 | 9 | 9 | 4 | 3 | 7.0 | Leader | -1.6% | +8.4% | +53.5% | +7.2% | 123 |
| COHANCE | small | Healthcare | 4 | 5 | 4 | 10 | 4 | 7.0 | — | -1.6% | +13.2% | -5.9% | +1.6% | 87 |
| TATACAP | large | Financial Services | 5 | 8 | 3 | 9 | 3 | 7.0 | — | +6.9% | +5.7% | +0.5% | +7.9% | 183 |
| TATASTEEL | large | Metal | 4 | 1 | 9 | 10 | 7 | 7.0 | — | -9.5% | -12.3% | +7.0% | -10.2% | 565 |
| KPIL | small | Infrastructure | 8 | 6 | 10 | 6 | 7 | 7.0 | — | +2.2% | +10.8% | +22.6% | +11.8% | 49 |
| JBCHEPHARM | small | Pharma | 9 | 7 | 2 | 5 | 1 | 7.0 | Leader | +7.2% | +18.6% | +31.1% | +6.1% | 78 |
| PHOENIXLTD | mid | Realty | 10 | 8 | 6 | 4 | 1 | 7.0 | Leader | +14.4% | +15.1% | +11.3% | -1.1% | 168 |
| HBLENGINE | small | Capital Goods | 6 | 10 | 7 | 8 | 7 | 7.0 | — | -3.0% | +0.8% | -11.8% | +0.2% | 95 |
| CREDITACC | small | Financial Services | 9 | 5 | 6 | 5 | 3 | 7.0 | — | +18.1% | +23.1% | +18.3% | +25.4% | 56 |
| LEMONTREE | small | Tourism | 4 | 7 | 10 | 10 | 5 | 7.0 | — | +6.1% | -0.4% | -20.0% | -7.4% | 55 |
| ABCAPITAL | mid | Financial Services | 10 | 5 | 9 | 4 | 4 | 7.0 | — | +12.1% | +12.9% | +13.9% | +15.2% | 177 |
| CGPOWER | large | Energy | 8 | 9 | 4 | 6 | 1 | 7.0 | — | -3.5% | +21.3% | +54.8% | +20.1% | 472 |
| NHPC | mid | Energy | 4 | 3 | 3 | 10 | 8 | 7.0 | — | +4.4% | -1.3% | -3.0% | -2.5% | 185 |
| URBANCO | small | Digital | 6 | 2 | 4 | 8 | 4 | 7.0 | — | +7.8% | -1.5% | +2.6% | -0.5% | 51 |
| HONASA | small | FMCG | 9 | 8 | 4 | 5 | 1 | 7.0 | — | +9.9% | +33.5% | +64.0% | +34.4% | 104 |
| GROWW | mid | Capital Markets | 4 | 10 | 1 | 10 | 3 | 7.0 | — | -0.2% | -0.8% | +26.5% | -8.0% | 682 |
| HDFCAMC | large | Capital Markets | 9 | 9 | 1 | 4 | 3 | 6.5 | — | +8.0% | +3.5% | +12.5% | -3.7% | 225 |
| PRESTIGE | mid | Realty | 9 | 7 | 8 | 4 | 1 | 6.5 | — | +22.2% | +23.3% | +8.7% | +7.1% | 154 |
| LTF | mid | Financial Services | 9 | 6 | 8 | 4 | 5 | 6.5 | — | +19.5% | +12.0% | +8.8% | +14.3% | 215 |
| EXIDEIND | mid | Automobile | 9 | 1 | 2 | 4 | 3 | 6.5 | — | +6.2% | +27.7% | +24.4% | +30.9% | 152 |
| INDUSINDBK | mid | Banking | 10 | 1 | 8 | 3 | 3 | 6.5 | Leader | +11.0% | +18.9% | +16.7% | +19.8% | 253 |
| SYRMA | small | IT | 9 | 8 | 6 | 4 | 1 | 6.5 | Leader | +13.7% | +62.6% | +103.3% | +75.6% | 200 |
| BEL | large | Defence | 3 | 10 | 9 | 10 | 5 | 6.5 | — | -4.3% | -11.5% | -1.3% | -20.4% | 544 |
| TATAPOWER | large | Energy | 4 | 1 | 10 | 9 | 7 | 6.5 | — | -8.7% | -9.3% | +4.6% | -10.4% | 222 |
| SIEMENS | large | Energy | 4 | 2 | 1 | 9 | 2 | 6.5 | — | -6.8% | -0.7% | +15.9% | -1.9% | 125 |
| MAZDOCK | large | Defence | 4 | 7 | 1 | 9 | 7 | 6.5 | — | -3.6% | -7.2% | -3.5% | -16.1% | 224 |
| ICICIBANK | large | Banking | 5 | 5 | 4 | 8 | 5 | 6.5 | — | +2.9% | +1.2% | -0.0% | +2.1% | 1986 |
| JINDALSAW | small | Metal | 10 | 1 | 1 | 3 | 7 | 6.5 | Leader | +17.1% | +29.6% | +70.3% | +31.7% | 51 |
| ASTERDM | small | Healthcare | 10 | 4 | 8 | 3 | 1 | 6.5 | Leader | -4.5% | +15.1% | +33.0% | +3.5% | 55 |
| INDIGO | large | Tourism | 8 | 1 | 9 | 5 | 4 | 6.5 | — | +11.8% | +11.5% | +9.6% | +4.5% | 686 |
| MOTHERSON | large | Automobile | 8 | 1 | 8 | 5 | 4 | 6.5 | — | -3.4% | +13.6% | +25.1% | +16.8% | 328 |
| SHRIRAMFIN | large | Financial Services | 8 | 9 | 9 | 5 | 6 | 6.5 | — | +11.2% | -2.9% | +7.4% | -0.6% | 580 |
| FEDERALBNK | mid | Banking | 9 | 3 | 5 | 4 | 5 | 6.5 | — | +1.5% | +9.1% | +30.0% | +10.0% | 235 |
| ATHERENERG | small | Automobile | 10 | 4 | 5 | 3 | 1 | 6.5 | — | +13.1% | +37.9% | +94.0% | +41.0% | 435 |
| BAJAJ-AUTO | large | Automobile | 10 | 9 | 9 | 3 | 5 | 6.5 | Leader | -3.7% | +0.2% | +7.8% | +3.3% | 356 |
| SAILIFE | small | Healthcare | 8 | 9 | 6 | 5 | 2 | 6.5 | — | +0.1% | +20.3% | +35.3% | +8.7% | 54 |
| ELGIEQUIP | small | Infrastructure | 8 | 8 | 5 | 5 | 2 | 6.5 | — | -6.2% | +11.5% | +33.3% | +12.5% | 23 |
| ABDL | small | FMCG | 8 | 3 | 10 | 5 | 1 | 6.5 | — | +12.8% | +27.6% | +34.5% | +28.5% | 44 |
| USHAMART | small | Metal | 8 | 6 | 2 | 5 | 2 | 6.5 | — | +0.7% | +10.6% | +15.5% | +12.7% | 27 |
| WELSPUNLIV | small | Consumer Durables | 8 | 1 | 8 | 5 | 3 | 6.5 | — | +15.0% | +32.0% | +36.3% | +31.6% | 68 |
| ACUTAAS | small | Chemicals | 8 | 10 | 2 | 5 | 1 | 6.5 | — | +4.0% | +43.1% | +106.9% | +38.0% | 152 |
| EMCURE | small | Pharma | 8 | 10 | 5 | 5 | 3 | 6.5 | — | +0.7% | +9.8% | +19.1% | -2.7% | 42 |
| RRKABEL | small | Capital Goods | 8 | 9 | 3 | 5 | 4 | 6.5 | — | -2.0% | +54.7% | +47.9% | +54.1% | 154 |
| SAMMAANCAP | small | Financial Services | 7 | 1 | 6 | 6 | 7 | 6.5 | — | -11.3% | +0.0% | +13.0% | +2.3% | 253 |
| INDUSTOWER | mid | Infrastructure | 3 | 4 | 6 | 10 | 10 | 6.5 | — | -7.4% | -12.4% | -6.5% | -11.4% | 294 |
| PARADEEP | small | Chemicals | 6 | 5 | 9 | 7 | 9 | 6.5 | — | +11.9% | +15.0% | -1.5% | +9.8% | 71 |
| CANHLIFE | small | Financial Services | 5 | 2 | 4 | 8 | 2 | 6.5 | — | -3.5% | -5.7% | -2.4% | -3.4% | 9.3 |
| MRF | mid | Logistics | 5 | 5 | 1 | 8 | 9 | 6.5 | — | +5.4% | -5.4% | -7.3% | -6.3% | 111 |
| SRF | mid | Chemicals | 5 | 4 | 5 | 8 | 3 | 6.5 | — | -3.0% | +8.2% | -7.2% | +3.1% | 129 |
| NATIONALUM | mid | Metal | 6 | 7 | 7 | 7 | 9 | 6.5 | — | -10.9% | -19.5% | +2.1% | -17.4% | 434 |
| CANFINHOME | small | Financial Services | 10 | 8 | 8 | 3 | 9 | 6.5 | Leader | +4.5% | +5.4% | +4.4% | +7.7% | 29 |
| CHOLAHLDNG | small | Financial Services | 4 | 7 | 2 | 9 | 9 | 6.5 | — | +11.6% | +0.2% | -7.6% | +2.4% | 24 |
| M&MFIN | mid | Financial Services | 6 | 7 | 10 | 7 | 9 | 6.5 | — | +17.6% | +8.2% | -1.7% | +10.4% | 142 |
| SUZLON | mid | Energy | 6 | 10 | 5 | 7 | 7 | 6.5 | — | -4.5% | +15.2% | +10.8% | +14.0% | 481 |
| KIRLOSENG | small | Infrastructure | 10 | 7 | 8 | 3 | 1 | 6.5 | Leader | +29.6% | +61.3% | +111.2% | +62.3% | 348 |
| TENNIND | small | Automobile | 4 | 9 | 2 | 9 | 4 | 6.5 | — | -2.8% | +0.8% | +14.9% | +3.9% | 61 |
| YESBANK | mid | Banking | 7 | 1 | 5 | 6 | 6 | 6.5 | — | +0.8% | +20.6% | +5.1% | +21.5% | 306 |
| HEG | small | Capital Goods | 3 | 8 | 7 | 10 | 8 | 6.5 | — | -4.6% | -11.5% | -8.8% | -12.1% | 57 |
| GPIL | small | Metal | 3 | 6 | 9 | 10 | 7 | 6.5 | — | -13.3% | -16.7% | -1.3% | -14.6% | 36 |
| KAYNES | small | IT | 3 | 9 | 9 | 10 | 4 | 6.5 | — | +7.8% | -15.3% | -4.7% | -2.3% | 393 |
| LLOYDSME | mid | Metal | 8 | 9 | 9 | 5 | 3 | 6.5 | — | -1.4% | +12.6% | +39.6% | +14.7% | 82 |
| POWERINDIA | mid | Energy | 8 | 5 | 7 | 5 | 2 | 6.5 | — | -5.8% | +11.4% | +84.0% | +10.2% | 599 |
| NATCOPHARM | small | Healthcare | 5 | 5 | 7 | 7 | 10 | 6.0 | — | +8.7% | -16.2% | +9.7% | -27.8% | 69 |
| DLF | large | Realty | 6 | 3 | 4 | 6 | 5 | 6.0 | — | +13.3% | +12.5% | -0.0% | -3.7% | 324 |
| DATAPATTNS | small | Defence | 8 | 10 | 5 | 4 | 2 | 6.0 | — | -5.4% | +27.7% | +63.3% | +18.9% | 518 |
| JUBLFOOD | mid | Tourism | 2 | 3 | 5 | 10 | 4 | 6.0 | — | -2.8% | -6.8% | -16.1% | -13.8% | 129 |
| TRIDENT | small | Consumer Durables | 5 | 1 | 7 | 7 | 8 | 6.0 | — | +2.4% | -1.2% | +0.5% | -1.6% | 21 |
| VOLTAS | mid | Consumer Durables | 2 | 1 | 4 | 10 | 5 | 6.0 | — | -5.4% | -6.8% | -11.8% | -7.3% | 141 |
| KOTAKBANK | large | Banking | 4 | 3 | 2 | 8 | 7 | 6.0 | — | -6.6% | -2.6% | -9.7% | -1.7% | 716 |
| AFFLE | small | Digital | 3 | 10 | 5 | 9 | 4 | 6.0 | — | -3.4% | +1.5% | -16.1% | +2.4% | 33 |
| COROMANDEL | mid | Chemicals | 5 | 7 | 5 | 7 | 8 | 6.0 | — | +3.3% | -9.8% | -11.1% | -14.9% | 76 |
| HDBFS | mid | Financial Services | 5 | 2 | 3 | 7 | 8 | 6.0 | — | +14.7% | +14.3% | -0.1% | +16.5% | 77 |
| BALRAMCHIN | small | FMCG | 9 | 3 | 8 | 3 | 6 | 6.0 | — | +1.9% | +16.6% | +33.7% | +17.4% | 26 |
| RECLTD | large | Financial Services | 5 | 6 | 2 | 7 | 10 | 6.0 | — | -2.9% | -2.7% | -1.5% | -0.4% | 197 |
