What the six lenses say about DIACABS — its relative strength vs the baselines, price & RS trend, the 8-quarter financials, and live filings.
How DIACABS’s own sector index is moving — context for reading the stock’s six lenses.
Six-lens read
No lens scores recorded for DIACABS.
Percentage-point spread vs each baseline across six windows. Green = outperforming, red = lagging. Data as of 2026-08-03.
| Baseline | 1D | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|---|
Nifty 50 Large-cap anchor | -1.7pp | +7.2pp | +53.2pp | +103.7pp | +163.2pp | +91.0pp |
Nifty 500 Broad-market baseline | -1.8pp | +7.4pp | +53.2pp | +101.9pp | +157.9pp | +86.8pp |
Sector Own-sector index | — | — | +51.9pp | +100.3pp | +151.8pp | +73.6pp |
From atlas_foundation.technical_daily. Sector row covers 1M–12M (1D/1W not stored).
Trend
DIACABS daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
DIACABS ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
TradingView composite technical analysis — multi-timeframe consensus
Last 8 quarters from the company’s filings (₹ crore) — revenue, profit, margins and the growth trend.
| Metric | Jun '24 | Sep '24 | Dec '24 | Mar '25 | Jun '25 | Sep '25 | Dec '25 | Mar '26 |
|---|---|---|---|---|---|---|---|---|
| Revenue (₹cr) | 224 | 250 | 307 | 334 | 302 | 438 | 474 | 696 |
| ↳ change QoQ | — | +11.8% | +22.8% | +8.6% | -9.6% | +45.0% | +8.2% | +46.8% |
| EBITDA (₹cr) | 24 | 13 | 16 | 14 | 31 | 46 | 69 | 78 |
| EBITDA margin | 10.8% | 5.3% | 5.2% | 4.2% | 10.3% | 10.5% | 14.6% | 11.2% |
| PAT (₹cr) | 17 | 4 | 6 | 8 | 20 | 28 | 50 | 61 |
| ↳ change QoQ | — | -75.8% | +56.8% | +27.5% | +150.0% | +40.0% | +78.6% | +22.0% |
| Net margin | 7.4% | 1.6% | 2.0% | 2.4% | 6.6% | 6.4% | 10.5% | 8.8% |
| EPS (₹) | 3.14 | 0.76 | 0.12 | 0.15 | 0.38 | 0.53 | 0.94 | 1.15 |
| D/E | — | — | — | — | — | — | — | — |
Filings to the exchange — capital actions, earnings and governance. Most recent first.
A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗An exchange filing — open the original disclosure on NSE for the full text.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗An exchange filing — open the original disclosure on NSE for the full text.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗An exchange filing — open the original disclosure on NSE for the full text.
View original filing on NSE ↗An exchange filing — open the original disclosure on NSE for the full text.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗A governance / disclosure filing — lower signal weight, context only.
View original filing on NSE ↗…and 5 more.
Ownership
Mutual funds holding DIACABS (10)
| Fund | Weight | AUM ₹cr | Grade |
|---|---|---|---|
| Motilal Oswal Flexicap Reg Gr | 3.37% | 13,940 | |
| HSBC Flexi Cap Gr | 0.78% | 6,000 | |
| HSBC Aggressive Hybrid Gr | 0.60% | 5,870 | |
| Mirae Asset Small Cap Reg Gr | 0.59% | 5,221 | |
| JM Flexicap Gr | 0.96% | 5,185 | |
| Tata ELSS Reg Gr | 1.32% | 4,747 | |
| Mirae Asset Great Consumer Reg Gr | 1.71% | 4,732 | |
| Motilal Oswal Multi Cap Reg Gr | 1.19% | 4,492 | |
| HSBC ELSS Tax saver Gr | 0.74% | 4,229 | |
| Tata India Consumer Reg Gr | 0.62% | 2,901 |
ETFs holding DIACABS (0)
No tracked ETF holds DIACABS ≥0.5%.