- Sector
- Banking
- Trigger ₹
- —
- Stop ₹
- —
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Week of 20-Jul-2026
| Instrument | Sector | Target | Trigger ₹ | Stop ₹ | Why | |
|---|---|---|---|---|---|---|
| BANKBEES | Banking | 5.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| CPSEETF | Broad Index | 1.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| GOLDBEES | Gold | 18.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| JUNIORBEES | Broad Index | 7.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| NIFTYBEES | Broad Index | 15.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| PSUBNKBEES | Banking | 2.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| PHARMABEES | Pharma | 7.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| SILVERBEES | Silver | 5.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| FMCGIETF | FMCG | 2.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| AUTOBEES | Automobile | 2.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| GROWWRAIL | Broad Index | 2.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| SMALLCAP | Broad Index | 10.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| MOREALTY | Realty | 5.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| MID150 | Broad Index | 5.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| CHEMICAL | Chemicals | 5.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| MAKEINDIA | Broad Index | 2.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| ITBEES | IT | 1.0% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. | |
| MNC | Broad Index | 2.5% | — | — | Opening position — model portfolio as run by the desk, seeded from the FM's sheet. |
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
Opening position — model portfolio as run by the desk, seeded from the FM's sheet.
| Instrument | Sector | Weight |
|---|---|---|
| GOLDBEES | Gold | 18.0% |
| NIFTYBEES | Broad Index | 15.0% |
| SMALLCAP | Broad Index | 10.0% |
| JUNIORBEES | Broad Index | 7.5% |
| PHARMABEES | Pharma | 7.5% |
| BANKBEES | Banking | 5.0% |
| CHEMICAL | Chemicals | 5.0% |
| MID150 | Broad Index | 5.0% |
| MOREALTY | Realty | 5.0% |
| SILVERBEES | Silver | 5.0% |
| AUTOBEES | Automobile | 2.5% |
| GROWWRAIL | Broad Index | 2.5% |
| MAKEINDIA | Broad Index | 2.5% |
| MNC | Broad Index | 2.5% |
| PSUBNKBEES | Banking | 2.5% |
| FMCGIETF | FMCG | 2.0% |
| CPSEETF | Broad Index | 1.0% |
| ITBEES | IT | 1.0% |
| Cash | 0.5% | |
| Total | 100.0% |