How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
No NSE price series mapped for this ETF — lens roll-up only.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | Banking | 6.60% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| RELIANCE | Oil & Gas | 6.26% | 1 | 2 | 8 | 2 | 7 | 0/2 | -8.5% |
| ICICIBANK | Banking | 5.18% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| BHARTIARTL | Infrastructure | 3.90% | 6 | 8 | 10 | 8 | 3 | 0/2 | -0.0% |
| INFY | IT | 2.75% | 2 | 8 | 6 | 4 | 9 | 0/2 | -20.2% |
| AXISBANK | Banking | 2.30% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| LT | Infrastructure | 2.14% | 7 | 2 | 9 | 5 | 6 | 0/2 | -5.2% |
| M&M | Automobile | 2.06% | 2 | 7 | 10 | 7 | 8 | 0/2 | -8.6% |
| BAJFINANCE | Financial Services | 1.76% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| KOTAKBANK | Banking | 1.63% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| TCS | IT | 1.43% | 2 | 7 | 4 | 8 | 8 | 0/2 | -22.1% |
| SBIN | Banking | 1.38% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| NTPC | Energy | 1.31% | 3 | 2 | 4 | 3 | 9 | 0/2 | -12.9% |
| SUNPHARMA | Pharma | 1.26% | 10 | 8 | 6 | 4 | 2 | 1/2 | +13.9% |
| TATASTEEL | Metal | 1.21% | 4 | 1 | 9 | 10 | 7 | 0/2 | -12.3% |
| MARUTI | Automobile | 1.19% | 5 | 6 | 8 | 1 | 7 | 0/2 | -3.1% |
| HINDUNILVR | FMCG | 1.18% | 1 | 7 | 3 | 4 | 7 | 0/2 | -3.8% |
| HINDALCO | Metal | 1.13% | 5 | 1 | 9 | 3 | 8 | 0/2 | -6.2% |
| TITAN | Consumer Durables | 1.12% | 9 | 6 | 5 | 1 | 2 | 0/2 | -2.2% |
| BEL | Defence | 1.11% | 3 | 10 | 9 | 10 | 5 | 0/2 | -11.5% |
| SHRIRAMFIN | Financial Services | 1.04% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| POWERGRID | Energy | 0.95% | 4 | 3 | 8 | 8 | 8 | 0/2 | -10.4% |
| ULTRACEMCO | Infrastructure | 0.92% | 2 | 6 | 7 | 5 | 5 | 0/2 | -3.8% |
| HCLTECH | IT | 0.81% | 2 | 7 | 4 | 3 | 8 | 0/2 | -24.0% |
| ASIANPAINT | Consumer Durables | 0.80% | 7 | 6 | 6 | 10 | 3 | 0/2 | +10.0% |
| EICHERMOT | Automobile | 0.76% | 10 | 10 | 7 | 5 | 4 | 1/2 | -4.1% |
| ADANIPORTS | Infrastructure | 0.73% | 8 | 8 | 7 | 9 | 4 | 0/2 | +18.7% |
| ITC | FMCG | 0.67% | 1 | 4 | 2 | 8 | 8 | 0/2 | -8.1% |
| GRASIM | Infrastructure | 0.66% | 9 | 4 | 3 | 2 | 3 | 0/2 | +13.1% |
| INDIGO | Tourism | 0.65% | 8 | 1 | 9 | 5 | 4 | 0/2 | +11.5% |
| BSE | Capital Markets | 0.64% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| SBILIFE | Financial Services | 0.64% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| NESTLEIND | FMCG | 0.64% | 9 | 7 | 1 | 1 | 1 | 0/2 | +13.8% |
| APOLLOHOSP | Healthcare | 0.64% | 10 | 5 | 7 | 2 | 2 | 0/2 | +14.5% |
| TECHM | IT | 0.62% | 3 | 4 | 7 | 3 | 6 | 0/2 | -4.3% |
| TVSMOTOR | Automobile | 0.62% | 7 | 5 | 10 | 1 | 2 | 0/2 | -8.9% |
| DIVISLAB | Pharma | 0.61% | 10 | 8 | 1 | 6 | 1 | 1/2 | +8.1% |
| JSWSTEEL | Metal | 0.61% | 5 | 6 | 10 | 9 | 8 | 0/2 | -2.4% |
| CUMMINSIND | Infrastructure | 0.60% | 9 | 10 | 3 | 6 | 1 | 0/2 | +4.6% |
| ADANIPOWER | Energy | 0.58% | 8 | 3 | 9 | 10 | 4 | 0/2 | +19.8% |
| TRENT | FMCG | 0.58% | 7 | 7 | 5 | 5 | 3 | 0/2 | +7.9% |
| TMPV | Automobile | 0.56% | 1 | 4 | 8 | 1 | 10 | 0/2 | -6.5% |
| HAL | Defence | 0.56% | 8 | 7 | 4 | 3 | 6 | 0/2 | +3.2% |
| CIPLA | Pharma | 0.55% | 6 | 3 | 5 | 3 | 6 | 0/2 | +13.9% |
| COALINDIA | Energy | 0.55% | 3 | 6 | 8 | 7 | 9 | 0/2 | -4.3% |
| BAJAJ-AUTO | Automobile | 0.54% | 10 | 9 | 9 | 3 | 5 | 1/2 | +0.2% |
| TMCV | Infrastructure | 0.54% | 4 | 5 | 7 | 2 | 4 | 0/2 | -8.8% |
| BAJAJFINSV | Financial Services | 0.53% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| ONGC | Oil & Gas | 0.53% | 5 | 1 | 8 | 7 | 10 | 0/2 | -18.2% |
| JIOFIN | Financial Services | 0.53% | 1 | 8 | 8 | 2 | 6 | 0/2 | -7.3% |
showing top 50 of 164 holdings by weight
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs