How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
CHEMICAL daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
CHEMICAL ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| PIDILITIND | Chemicals | 13.43% | 9 | 7 | 2 | 8 | 1 | 0/2 | +13.9% |
| SOLARINDS | Chemicals | 12.39% | 9 | 10 | 9 | 6 | 1 | 0/2 | +20.2% |
| SRF | Chemicals | 10.83% | 5 | 4 | 5 | 8 | 3 | 0/2 | +8.2% |
| UPL | Chemicals | 8.72% | 1 | 2 | 5 | 1 | 9 | 0/2 | -13.1% |
| NAVINFLUOR | Chemicals | 7.70% | 9 | 10 | 3 | 9 | 1 | 0/2 | +21.1% |
| COROMANDEL | Chemicals | 6.52% | 5 | 7 | 5 | 7 | 8 | 0/2 | -9.8% |
| PIIND | Chemicals | 5.63% | 1 | 2 | 2 | 10 | 8 | 0/2 | -15.3% |
| FLUOROCHEM | Chemicals | 4.55% | 7 | 3 | 4 | 5 | 1 | 0/2 | +12.2% |
| HSCL | Chemicals | 4.34% | 8 | 7 | 9 | 8 | 3 | 0/2 | +34.8% |
| LINDEINDIA | Chemicals | 4.19% | 7 | 6 | 1 | 5 | 2 | 0/2 | -6.1% |
| TATACHEM | Chemicals | 3.05% | 3 | 1 | 6 | 7 | 10 | 0/2 | +0.2% |
| DEEPAKNTR | Chemicals | 2.89% | 3 | 2 | 1 | 3 | 5 | 0/2 | +7.6% |
| DEEPAKFERT | Chemicals | 2.84% | 7 | 3 | 9 | 10 | 6 | 0/2 | +38.7% |
| ATUL | Chemicals | 2.80% | 3 | 6 | 1 | 9 | 7 | 0/2 | -7.4% |
| AARTIIND | Chemicals | 2.57% | 7 | 3 | 6 | 4 | 4 | 0/2 | +7.1% |
| CHAMBLFERT | Chemicals | 1.89% | 4 | 9 | 9 | 3 | 10 | 0/2 | -3.9% |
| PCBL | Chemicals | 1.53% | 5 | 1 | 7 | 6 | 5 | 0/2 | +8.0% |
| BAYERCROP | Chemicals | 1.44% | 2 | 4 | — | 4 | 8 | 0/2 | -17.5% |
| SUMICHEM | Chemicals | 1.41% | 6 | 7 | 1 | 2 | 3 | 0/2 | +11.7% |
| SWANCORP | Chemicals | 1.19% | 3 | 1 | 1 | 8 | 8 | 0/2 | -5.2% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs