How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
MOENERGY daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
MOENERGY ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| COALINDIA | Energy | 9.87% | 3 | 6 | 8 | 7 | 9 | 0/2 | -4.3% |
| ONGC | Oil & Gas | 9.40% | 5 | 1 | 8 | 7 | 10 | 0/2 | -18.2% |
| RELIANCE | Oil & Gas | 9.25% | 1 | 2 | 8 | 2 | 7 | 0/2 | -8.5% |
| NTPC | Energy | 6.15% | 3 | 2 | 4 | 3 | 9 | 0/2 | -12.9% |
| GAIL | Oil & Gas | 4.75% | 7 | 1 | 7 | 4 | 8 | 0/2 | +7.2% |
| POWERGRID | Energy | 4.41% | 4 | 3 | 8 | 8 | 8 | 0/2 | -10.4% |
| SUZLON | Energy | 4.19% | 6 | 10 | 5 | 7 | 7 | 0/2 | +15.2% |
| GVT&D | Energy | 3.86% | 8 | 8 | 8 | 1 | 1 | 0/2 | +10.9% |
| CGPOWER | Energy | 3.81% | 8 | 9 | 4 | 6 | 1 | 0/2 | +21.3% |
| BHEL | Energy | 3.68% | 8 | 2 | 10 | 10 | 1 | 0/2 | +30.7% |
| ADANIPOWER | Energy | 3.37% | 8 | 3 | 9 | 10 | 4 | 0/2 | +19.8% |
| POWERINDIA | Energy | 2.96% | 8 | 5 | 7 | 5 | 2 | 0/2 | +11.4% |
| OIL | Oil & Gas | 2.78% | 3 | 2 | 9 | 9 | 10 | 0/2 | -13.5% |
| TATAPOWER | Energy | 2.36% | 4 | 1 | 10 | 9 | 7 | 0/2 | -9.3% |
| ABB | Energy | 2.30% | 9 | 9 | 5 | 6 | 2 | 0/2 | -3.9% |
| ATGL | Oil & Gas | 2.30% | 7 | 5 | 3 | 1 | 1 | 0/2 | +17.3% |
| PETRONET | Oil & Gas | 2.17% | 5 | 1 | 8 | 9 | 10 | 0/2 | -0.9% |
| ENRIN | Energy | 2.07% | 8 | 10 | 1 | 1 | 2 | 0/2 | +18.9% |
| SIEMENS | Energy | 2.06% | 4 | 2 | 1 | 9 | 2 | 0/2 | -0.7% |
| BPCL | Oil & Gas | 2.01% | 5 | 2 | 1 | 2 | 10 | 0/2 | -0.3% |
| ADANIENSOL | Energy | 1.76% | 10 | 6 | 7 | 1 | 1 | 1/2 | +36.5% |
| IOC | Oil & Gas | 1.75% | 1 | 1 | 4 | 9 | 10 | 0/2 | -6.6% |
| ADANIGREEN | Energy | 1.66% | 8 | 5 | 2 | 9 | 1 | 0/2 | +33.7% |
| HINDPETRO | Oil & Gas | 1.26% | 5 | 2 | 4 | 3 | 10 | 0/2 | +5.4% |
| IGL | Oil & Gas | 1.20% | 1 | 4 | 1 | 7 | 9 | 0/2 | -9.2% |
| THERMAX | Energy | 1.17% | 7 | 2 | 10 | 8 | 1 | 0/2 | +28.1% |
| JSWENERGY | Energy | 1.07% | 7 | 6 | 8 | 9 | 5 | 0/2 | +5.8% |
| AEGISLOG | Oil & Gas | 1.01% | 7 | 8 | 4 | 1 | 1 | 0/2 | +96.6% |
| TORNTPOWER | Energy | 0.90% | 4 | 1 | 9 | 7 | 8 | 0/2 | -7.2% |
| NHPC | Energy | 0.84% | 4 | 3 | 3 | 10 | 8 | 0/2 | -1.3% |
| MGL | Oil & Gas | 0.67% | 5 | 4 | 3 | 7 | 9 | 0/2 | +1.1% |
| INOXWIND | Energy | 0.54% | 1 | 7 | 6 | 3 | 7 | 0/2 | -8.9% |
| CESC | Energy | 0.38% | 3 | 4 | 9 | 8 | 10 | 0/2 | +0.1% |
| NLCINDIA | Energy | 0.38% | 5 | 6 | 10 | 10 | 10 | 0/2 | +10.2% |
| JPPOWER | Energy | 0.36% | 4 | 3 | 2 | 3 | 9 | 0/2 | -4.4% |
| NTPCGREEN | Energy | 0.32% | 1 | 5 | 5 | 9 | 4 | 0/2 | -7.6% |
| CASTROLIND | Oil & Gas | 0.29% | 5 | 7 | 3 | 6 | 6 | 0/2 | -1.0% |
| NAVA | Infrastructure | 0.28% | 4 | 5 | 3 | 10 | 8 | 0/2 | -4.2% |
| RPOWER | Energy | 0.27% | 1 | 2 | 3 | 8 | 10 | 0/2 | -5.0% |
| SJVN | Energy | 0.18% | 1 | 4 | 5 | 8 | 7 | 0/2 | -6.2% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs