How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
EQUAL200 daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
EQUAL200 ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| JSWINFRA | Infrastructure | 0.89% | 8 | 8 | 9 | 10 | 1 | — | +18.8% |
| KALYANKJIL | Consumer Durables | 0.85% | 9 | 5 | 2 | 1 | 3 | — | +62.4% |
| TORNTPHARM | Pharma | 0.75% | 7 | 8 | 5 | 4 | 1 | — | +7.0% |
| LODHA | Realty | 0.68% | 10 | 9 | 4 | 1 | 4 | Leader | +33.4% |
| M&MFIN | Financial Services | 0.65% | 9 | 6 | 9 | 7 | 9 | — | +28.2% |
| TVSMOTOR | Automobile | 0.60% | 8 | 5 | 10 | 5 | 2 | — | +20.1% |
| BAJFINANCE | Financial Services | 0.60% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| GODREJPROP | Realty | 0.60% | 6 | 4 | 10 | 6 | 7 | — | +11.7% |
| NYKAA | Digital | 0.59% | 7 | 3 | 5 | 4 | 1 | — | +23.4% |
| NAUKRI | Digital | 0.59% | 9 | 7 | 9 | 5 | 4 | — | +25.9% |
| ETERNAL | Logistics | 0.59% | 7 | 3 | 1 | 5 | 2 | — | +24.8% |
| PAYTM | Financial Services | 0.59% | 7 | 3 | 7 | 9 | 2 | — | +56.9% |
| CHOLAFIN | Financial Services | 0.59% | 9 | 9 | 3 | 5 | 3 | — | +22.5% |
| COFORGE | IT | 0.57% | 8 | 8 | 10 | 3 | 2 | — | +31.7% |
| DIXON | Consumer Durables | 0.57% | 8 | 7 | 6 | 9 | 3 | — | +20.0% |
| GLAXO | Healthcare | 0.57% | 8 | 7 | 2 | 8 | 4 | — | +31.0% |
| BAJAJFINSV | Financial Services | 0.57% | 6 | 5 | 2 | 3 | 6 | — | +11.3% |
| PRESTIGE | Realty | 0.57% | 7 | 7 | 8 | 1 | 2 | — | +12.3% |
| ADANIENT | Metal | 0.57% | 10 | 1 | 10 | 10 | 1 | Leader | -5.1% |
| DIVISLAB | Pharma | 0.57% | 9 | 8 | 1 | 4 | 1 | — | +38.4% |
| TITAN | Consumer Durables | 0.56% | 8 | 6 | 5 | 4 | 1 | — | +14.7% |
| UNITDSPR | FMCG | 0.56% | 6 | 4 | 3 | 10 | 2 | — | +11.8% |
| TMCV | Infrastructure | 0.56% | 7 | 5 | 8 | 5 | 3 | — | +22.2% |
| LLOYDSME | Metal | 0.56% | 6 | 9 | 8 | 5 | 5 | — | +0.9% |
| LTF | Financial Services | 0.56% | 8 | 6 | 8 | 9 | 7 | — | +15.0% |
| HCLTECH | IT | 0.56% | 5 | 7 | 6 | 8 | 8 | — | +7.0% |
| BALKRISIND | Logistics | 0.55% | 6 | 2 | 4 | 2 | 6 | — | +4.8% |
| ABCAPITAL | Financial Services | 0.55% | 9 | 5 | 8 | 2 | 5 | — | +12.8% |
| OFSS | IT | 0.55% | 8 | 8 | 2 | 10 | 2 | — | +17.0% |
| SWIGGY | Logistics | 0.55% | 5 | 2 | 2 | 7 | 10 | — | +10.2% |
| ASHOKLEY | Automobile | 0.55% | 6 | 5 | 5 | 6 | 7 | — | +16.1% |
| SHRIRAMFIN | Financial Services | 0.54% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| DLF | Realty | 0.54% | 6 | 4 | 4 | 8 | 6 | — | +15.4% |
| IDFCFIRSTB | Banking | 0.54% | 10 | 2 | 7 | 4 | 4 | Leader | +16.6% |
| FEDERALBNK | Banking | 0.54% | 7 | 3 | 5 | 8 | 5 | — | +7.8% |
| HYUNDAI | Logistics | 0.54% | 10 | 3 | 8 | 5 | 4 | Leader | +12.2% |
| M&M | Automobile | 0.54% | 6 | 7 | 10 | 8 | 8 | — | +2.1% |
| OBEROIRLTY | Realty | 0.54% | 9 | 7 | 9 | 2 | 6 | — | +11.0% |
| INDUSINDBK | Banking | 0.54% | 10 | 1 | 8 | 2 | 4 | — | +7.1% |
| INDIGO | Tourism | 0.53% | 6 | 1 | 9 | 3 | 5 | — | +10.3% |
| MRF | Logistics | 0.53% | 5 | 5 | 1 | 10 | 9 | — | +0.5% |
| TATACAP | Financial Services | 0.53% | 10 | 8 | 6 | 2 | 4 | Leader | +13.9% |
| SBICARD | Financial Services | 0.53% | 6 | 6 | 5 | 8 | 7 | — | +13.0% |
| BHARATFORG | Automobile | 0.53% | 5 | 2 | 10 | 1 | 2 | — | -1.2% |
| ESCORTS | Automobile | 0.53% | 4 | 8 | 7 | 9 | 10 | — | +1.2% |
| BAJAJ-AUTO | Automobile | 0.53% | 9 | 9 | 9 | 6 | 4 | — | +10.9% |
| LENSKART | Healthcare | 0.52% | 10 | 1 | 6 | 4 | 1 | Leader | +31.9% |
| IDBI | Banking | 0.52% | 6 | 3 | 4 | 10 | 9 | — | +21.9% |
| BAJAJHLDNG | Financial Services | 0.52% | 6 | 9 | 1 | 7 | 9 | — | +6.6% |
| PERSISTENT | IT | 0.52% | 7 | 10 | 10 | 4 | 3 | — | +4.9% |
showing top 50 of 200 holdings by weight
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs