How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
PSUBNKIETF daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
PSUBNKIETF ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| SBIN | Banking | 33.87% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| BANKBARODA | Banking | 12.63% | 1 | 3 | 4 | 7 | 10 | — | -13.0% |
| CANBK | Banking | 11.79% | 2 | 3 | 5 | 9 | 10 | — | -7.3% |
| PNB | Banking | 10.89% | 9 | 3 | 6 | 7 | 9 | — | +8.1% |
| UNIONBANK | Banking | 9.29% | 9 | 2 | 7 | 6 | 9 | — | +8.2% |
| INDIANB | Banking | 8.30% | 8 | 7 | 4 | 1 | 8 | — | +0.9% |
| BANKINDIA | Banking | 4.70% | 9 | 3 | 9 | 7 | 10 | — | -3.0% |
| MAHABANK | Banking | 4.53% | 10 | 9 | 4 | 7 | 9 | Leader | +2.3% |
| CENTRALBK | Banking | 1.48% | 3 | 4 | 7 | 9 | 10 | — | -2.7% |
| IOB | Banking | 1.39% | 3 | 6 | 5 | 8 | 10 | — | -3.2% |
| UCOBANK | Banking | 0.83% | 2 | 2 | 3 | 10 | 10 | — | -6.9% |
| PSB | Banking | 0.28% | 2 | 3 | 5 | 4 | 10 | — | -5.3% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs