How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
BFSI daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
BFSI ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | Banking | 17.94% | 2 | 4 | 3 | 8 | 8 | — | -8.2% |
| ICICIBANK | Banking | 14.65% | 7 | 5 | 7 | 1 | 5 | — | +9.8% |
| SBIN | Banking | 9.94% | 4 | 5 | 6 | 2 | 9 | — | -2.0% |
| BAJFINANCE | Financial Services | 9.39% | 9 | 9 | 2 | 5 | 3 | Leader | +17.3% |
| AXISBANK | Banking | 8.86% | 4 | 4 | 8 | 9 | 7 | — | -4.6% |
| KOTAKBANK | Banking | 8.82% | 10 | 3 | 5 | 8 | 6 | Leader | +7.5% |
| BSE | Capital Markets | 4.58% | 5 | 10 | 2 | 9 | 3 | — | -16.4% |
| SHRIRAMFIN | Financial Services | 4.50% | 8 | 9 | 9 | 3 | 6 | — | +11.2% |
| BAJAJFINSV | Financial Services | 3.61% | 6 | 5 | 2 | 3 | 6 | — | +11.3% |
| SBILIFE | Financial Services | 2.60% | 1 | — | 1 | 9 | 10 | — | -6.3% |
| JIOFIN | Financial Services | 2.58% | 1 | 8 | 7 | 3 | 6 | — | -2.0% |
| CHOLAFIN | Financial Services | 2.43% | 9 | 9 | 3 | 5 | 3 | — | +22.5% |
| PFC | Financial Services | 1.86% | 3 | 8 | 2 | 10 | 10 | — | -22.0% |
| HDFCLIFE | Financial Services | 1.82% | 2 | 1 | 1 | 9 | 5 | — | -10.0% |
| RECLTD | Financial Services | 1.44% | 1 | 5 | 3 | 8 | 10 | — | -12.3% |
| ICICIGI | Financial Services | 1.22% | 1 | 6 | 4 | 6 | 8 | — | -18.5% |
| MFSL | Financial Services | 1.20% | 2 | 1 | 4 | 5 | 5 | — | -8.1% |
| MUTHOOTFIN | Financial Services | 1.06% | 1 | 10 | 4 | 2 | 9 | — | -7.3% |
| SBICARD | Financial Services | 0.62% | 6 | 6 | 5 | 8 | 7 | — | +13.0% |
| LICHSGFIN | Financial Services | 0.50% | 3 | 6 | 3 | 4 | 10 | — | -2.4% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs