How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
Trend
BFSI daily close with the three trend EMAs · atlas_foundation.ohlcv_stock.
Relative strength
BFSI ÷ Nifty 500, rebased to 100 at window start — above 100 = outperforming since then.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | Banking | 17.84% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| ICICIBANK | Banking | 13.56% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| AXISBANK | Banking | 10.27% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| KOTAKBANK | Banking | 9.37% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| SBIN | Banking | 9.02% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| BAJFINANCE | Financial Services | 8.05% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| BSE | Capital Markets | 5.61% | 9 | 10 | 4 | 1 | 2 | 0/2 | +12.7% |
| SHRIRAMFIN | Financial Services | 4.40% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| BAJAJFINSV | Financial Services | 3.41% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| SBILIFE | Financial Services | 2.72% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| JIOFIN | Financial Services | 2.60% | 1 | 8 | 8 | 2 | 6 | 0/2 | -7.3% |
| CHOLAFIN | Financial Services | 2.18% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| HDFCLIFE | Financial Services | 2.12% | 1 | 1 | 1 | 2 | 4 | 0/2 | -11.9% |
| PFC | Financial Services | 2.03% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| MFSL | Financial Services | 1.48% | 4 | 1 | 6 | 5 | 4 | 0/2 | -8.0% |
| ICICIGI | Financial Services | 1.32% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| RECLTD | Financial Services | 1.21% | 5 | 6 | 2 | 7 | 10 | 0/2 | -2.7% |
| MUTHOOTFIN | Financial Services | 1.08% | 3 | 10 | 6 | 4 | 9 | 0/2 | -17.7% |
| SBICARD | Financial Services | 0.83% | 1 | 6 | 7 | 2 | 7 | 0/2 | -16.5% |
| LICHSGFIN | Financial Services | 0.74% | 5 | 5 | 2 | 10 | 10 | 0/2 | -1.8% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs