How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
No NSE price series mapped for this ETF — lens roll-up only.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| ICICIBANK | Banking | 9.67% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| HDFCBANK | Banking | 9.37% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| RELIANCE | Oil & Gas | 9.01% | 1 | 2 | 8 | 2 | 7 | 0/2 | -8.5% |
| BHARTIARTL | Infrastructure | 6.25% | 6 | 8 | 10 | 8 | 3 | 0/2 | -0.0% |
| INFY | IT | 4.53% | 2 | 8 | 6 | 4 | 9 | 0/2 | -20.2% |
| AXISBANK | Banking | 4.11% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| M&M | Automobile | 3.03% | 2 | 7 | 10 | 7 | 8 | 0/2 | -8.6% |
| BAJFINANCE | Financial Services | 2.70% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| TCS | IT | 2.57% | 2 | 7 | 4 | 8 | 8 | 0/2 | -22.1% |
| HINDUNILVR | FMCG | 2.13% | 1 | 7 | 3 | 4 | 7 | 0/2 | -3.8% |
| NTPC | Energy | 2.04% | 3 | 2 | 4 | 3 | 9 | 0/2 | -12.9% |
| ETERNAL | Logistics | 2.01% | 6 | 2 | 1 | 9 | 2 | 0/2 | +18.5% |
| MARUTI | Automobile | 1.92% | 5 | 6 | 8 | 1 | 7 | 0/2 | -3.1% |
| TATASTEEL | Metal | 1.91% | 4 | 1 | 9 | 10 | 7 | 0/2 | -12.3% |
| TITAN | Consumer Durables | 1.87% | 9 | 6 | 5 | 1 | 2 | 0/2 | -2.2% |
| HINDALCO | Metal | 1.82% | 5 | 1 | 9 | 3 | 8 | 0/2 | -6.2% |
| ULTRACEMCO | Infrastructure | 1.51% | 2 | 6 | 7 | 5 | 5 | 0/2 | -3.8% |
| ADANIPORTS | Infrastructure | 1.48% | 8 | 8 | 7 | 9 | 4 | 0/2 | +18.7% |
| SHRIRAMFIN | Financial Services | 1.48% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| POWERGRID | Energy | 1.46% | 4 | 3 | 8 | 8 | 8 | 0/2 | -10.4% |
| HCLTECH | IT | 1.39% | 2 | 7 | 4 | 3 | 8 | 0/2 | -24.0% |
| ASIANPAINT | Consumer Durables | 1.34% | 7 | 6 | 6 | 10 | 3 | 0/2 | +10.0% |
| GRASIM | Infrastructure | 1.32% | 9 | 4 | 3 | 2 | 3 | 0/2 | +13.1% |
| NESTLEIND | FMCG | 1.13% | 9 | 7 | 1 | 1 | 1 | 0/2 | +13.8% |
| ADANIPOWER | Energy | 1.12% | 8 | 3 | 9 | 10 | 4 | 0/2 | +19.8% |
| TECHM | IT | 1.05% | 3 | 4 | 7 | 3 | 6 | 0/2 | -4.3% |
| TRENT | FMCG | 1.04% | 7 | 7 | 5 | 5 | 3 | 0/2 | +7.9% |
| APOLLOHOSP | Healthcare | 0.94% | 10 | 5 | 7 | 2 | 2 | 0/2 | +14.5% |
| SBILIFE | Financial Services | 0.91% | 3 | — | 2 | 8 | 10 | 0/2 | -8.6% |
| TVSMOTOR | Automobile | 0.88% | 7 | 5 | 10 | 1 | 2 | 0/2 | -8.9% |
| JIOFIN | Financial Services | 0.87% | 1 | 8 | 8 | 2 | 6 | 0/2 | -7.3% |
| ADANIENT | Metal | 0.85% | 8 | 1 | 10 | 10 | 1 | 0/2 | +44.5% |
| MAXHEALTH | Healthcare | 0.80% | 7 | 9 | 5 | 4 | 3 | 0/2 | +12.2% |
| TATAPOWER | Energy | 0.78% | 4 | 1 | 10 | 9 | 7 | 0/2 | -9.3% |
| CHOLAFIN | Financial Services | 0.73% | 10 | 9 | 2 | 9 | 3 | 1/2 | +10.0% |
| HDFCLIFE | Financial Services | 0.71% | 1 | 1 | 1 | 2 | 4 | 0/2 | -11.9% |
| CGPOWER | Energy | 0.70% | 8 | 9 | 4 | 6 | 1 | 0/2 | +21.3% |
| PFC | Financial Services | 0.69% | 4 | 8 | 2 | 7 | 10 | 0/2 | -10.4% |
| BRITANNIA | FMCG | 0.68% | 2 | 6 | 3 | 6 | 5 | 0/2 | -6.8% |
| BPCL | Oil & Gas | 0.67% | 5 | 2 | 1 | 2 | 10 | 0/2 | -0.3% |
| DMART | FMCG | 0.66% | 3 | 6 | 2 | 5 | 4 | 0/2 | -10.6% |
| WIPRO | IT | 0.65% | 1 | 5 | 10 | 1 | 9 | 0/2 | -19.0% |
| ADANIENSOL | Energy | 0.58% | 10 | 6 | 7 | 1 | 1 | 1/2 | +36.5% |
| IOC | Oil & Gas | 0.58% | 1 | 1 | 4 | 9 | 10 | 0/2 | -6.6% |
| ADANIGREEN | Energy | 0.55% | 8 | 5 | 2 | 9 | 1 | 0/2 | +33.7% |
| TORNTPHARM | Pharma | 0.51% | 10 | 8 | 5 | 6 | 1 | 1/2 | +14.6% |
| PIDILITIND | Chemicals | 0.51% | 9 | 7 | 2 | 8 | 1 | 0/2 | +13.9% |
| GAIL | Oil & Gas | 0.49% | 7 | 1 | 7 | 4 | 8 | 0/2 | +7.2% |
| ICICIGI | Financial Services | 0.48% | 3 | 6 | 5 | 8 | 6 | 0/2 | -2.8% |
| RECLTD | Financial Services | 0.47% | 5 | 6 | 2 | 7 | 10 | 0/2 | -2.7% |
showing top 50 of 64 holdings by weight
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs