How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
No NSE price series mapped for this ETF — lens roll-up only.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| FEDERALBNK | Banking | 6.22% | 7 | 3 | 5 | 8 | 5 | — | +7.8% |
| LAURUSLABS | Pharma | 4.90% | 9 | 9 | 3 | 3 | 1 | — | +29.2% |
| PERSISTENT | IT | 4.25% | 7 | 10 | 10 | 4 | 3 | — | +4.9% |
| COFORGE | IT | 4.22% | 8 | 8 | 10 | 3 | 2 | — | +31.7% |
| POLICYBZR | Financial Services | 4.22% | 8 | 7 | 2 | 1 | 2 | — | +14.1% |
| BHEL | Energy | 4.19% | 8 | 2 | 9 | 9 | 2 | — | +4.7% |
| BHARATFORG | Automobile | 4.14% | 5 | 2 | 10 | 1 | 2 | — | -1.2% |
| AUBANK | Banking | 4.13% | 8 | 4 | 7 | 3 | 1 | — | +5.4% |
| DIXON | Consumer Durables | 4.10% | 8 | 7 | 6 | 9 | 3 | — | +20.0% |
| SUZLON | Energy | 4.08% | 1 | 10 | 8 | 10 | 9 | — | -20.7% |
| PAYTM | Financial Services | 3.98% | 7 | 3 | 7 | 9 | 2 | — | +56.9% |
| IDFCFIRSTB | Banking | 3.95% | 10 | 2 | 7 | 4 | 4 | Leader | +16.6% |
| GVT&D | Energy | 3.74% | 5 | 8 | 8 | 1 | 2 | — | -12.4% |
| FORTIS | Healthcare | 3.46% | 4 | 8 | 5 | 5 | 6 | — | -12.4% |
| ASHOKLEY | Automobile | 3.29% | 6 | 5 | 5 | 6 | 7 | — | +16.1% |
| NYKAA | Digital | 3.22% | 7 | 3 | 5 | 4 | 1 | — | +23.4% |
| AUROPHARMA | Pharma | 3.10% | 8 | 3 | 10 | 6 | 7 | — | +9.9% |
| YESBANK | Banking | 2.81% | 4 | 1 | 6 | 8 | 7 | — | -7.0% |
| MFSL | Financial Services | 2.76% | 2 | 1 | 4 | 5 | 5 | — | -8.1% |
| GMRAIRPORT | Tourism | 2.66% | 5 | 5 | 8 | 5 | 6 | — | -8.8% |
| HINDPETRO | Oil & Gas | 2.62% | 1 | 2 | 4 | 9 | 10 | — | -8.7% |
| APLAPOLLO | Metal | 2.56% | 9 | 6 | 3 | 3 | 1 | — | +17.4% |
| PHOENIXLTD | Realty | 2.48% | 5 | 8 | 7 | 9 | 2 | — | +5.0% |
| MUTHOOTFIN | Financial Services | 2.38% | 1 | 10 | 4 | 2 | 9 | — | -7.3% |
| UPL | Chemicals | 2.37% | 3 | 2 | 7 | 7 | 9 | — | -12.7% |
| MPHASIS | IT | 2.17% | 5 | 7 | 6 | 10 | 8 | — | -2.9% |
| VOLTAS | Consumer Durables | 2.10% | 1 | 1 | 3 | 5 | 5 | — | -13.0% |
| TIINDIA | Automobile | 2.02% | 1 | 4 | 5 | 3 | 4 | — | -16.6% |
| COLPAL | FMCG | 1.91% | 1 | 9 | 4 | 2 | 8 | — | -14.0% |
| GODREJPROP | Realty | 1.87% | 6 | 4 | 10 | 6 | 7 | — | +11.7% |
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs