How this ETF's holdings score on the six lenses, weighted by holding weight. A transparency roll-up of the stock atom — descriptive, not a forecast of outperformance.
Glass box
Click a lens to expand its holdings, ranked by contribution (weight × decile); each name links to its own evidence. Descriptive, not a forecast.
No NSE price series mapped for this ETF — lens roll-up only.
| Symbol | Sector | Weight | Tch | Fnd | Cat | Flw | Val | Lead | RS 3M |
|---|---|---|---|---|---|---|---|---|---|
| HDFCBANK | Banking | 8.83% | 6 | 4 | 2 | 8 | 7 | 0/2 | -2.4% |
| ICICIBANK | Banking | 7.16% | 5 | 5 | 4 | 8 | 5 | 0/2 | +1.2% |
| RELIANCE | Oil & Gas | 6.35% | 1 | 2 | 8 | 2 | 7 | 0/2 | -8.5% |
| BHARTIARTL | Infrastructure | 4.09% | 6 | 8 | 10 | 8 | 3 | 0/2 | -0.0% |
| LT | Infrastructure | 3.52% | 7 | 2 | 9 | 5 | 6 | 0/2 | -5.2% |
| SBIN | Banking | 3.09% | 7 | 5 | 6 | 4 | 8 | 0/2 | -7.5% |
| AXISBANK | Banking | 2.79% | 7 | 3 | 5 | 8 | 6 | 0/2 | -7.2% |
| INFY | IT | 2.53% | 2 | 8 | 6 | 4 | 9 | 0/2 | -20.2% |
| KOTAKBANK | Banking | 2.10% | 4 | 3 | 2 | 8 | 7 | 0/2 | -2.6% |
| ITC | FMCG | 2.01% | 1 | 4 | 2 | 8 | 8 | 0/2 | -8.1% |
| M&M | Automobile | 1.99% | 2 | 7 | 10 | 7 | 8 | 0/2 | -8.6% |
| BAJFINANCE | Financial Services | 1.95% | 9 | 9 | 3 | 10 | 3 | 0/2 | +5.3% |
| TCS | IT | 1.50% | 2 | 7 | 4 | 8 | 8 | 0/2 | -22.1% |
| SUNPHARMA | Pharma | 1.46% | 10 | 8 | 6 | 4 | 2 | 1/2 | +13.9% |
| ETERNAL | Logistics | 1.39% | 6 | 2 | 1 | 9 | 2 | 0/2 | +18.5% |
| HINDUNILVR | FMCG | 1.37% | 1 | 7 | 3 | 4 | 7 | 0/2 | -3.8% |
| SHRIRAMFIN | Financial Services | 1.32% | 8 | 9 | 9 | 5 | 6 | 0/2 | -2.9% |
| MARUTI | Automobile | 1.31% | 5 | 6 | 8 | 1 | 7 | 0/2 | -3.1% |
| TITAN | Consumer Durables | 1.30% | 9 | 6 | 5 | 1 | 2 | 0/2 | -2.2% |
| NTPC | Energy | 1.23% | 3 | 2 | 4 | 3 | 9 | 0/2 | -12.9% |
| TATASTEEL | Metal | 1.12% | 4 | 1 | 9 | 10 | 7 | 0/2 | -12.3% |
| BEL | Defence | 1.07% | 3 | 10 | 9 | 10 | 5 | 0/2 | -11.5% |
| HINDALCO | Metal | 1.00% | 5 | 1 | 9 | 3 | 8 | 0/2 | -6.2% |
| ADANIPORTS | Infrastructure | 0.97% | 8 | 8 | 7 | 9 | 4 | 0/2 | +18.7% |
| ULTRACEMCO | Infrastructure | 0.97% | 2 | 6 | 7 | 5 | 5 | 0/2 | -3.8% |
| POWERGRID | Energy | 0.95% | 4 | 3 | 8 | 8 | 8 | 0/2 | -10.4% |
| INDIGO | Tourism | 0.87% | 8 | 1 | 9 | 5 | 4 | 0/2 | +11.5% |
| ASIANPAINT | Consumer Durables | 0.86% | 7 | 6 | 6 | 10 | 3 | 0/2 | +10.0% |
| GRASIM | Infrastructure | 0.84% | 9 | 4 | 3 | 2 | 3 | 0/2 | +13.1% |
| JSWSTEEL | Metal | 0.83% | 5 | 6 | 10 | 9 | 8 | 0/2 | -2.4% |
| HCLTECH | IT | 0.82% | 2 | 7 | 4 | 3 | 8 | 0/2 | -24.0% |
| TRENT | FMCG | 0.79% | 7 | 7 | 5 | 5 | 3 | 0/2 | +7.9% |
| BAJAJ-AUTO | Automobile | 0.75% | 10 | 9 | 9 | 3 | 5 | 1/2 | +0.2% |
| NESTLEIND | FMCG | 0.73% | 9 | 7 | 1 | 1 | 1 | 0/2 | +13.8% |
| COALINDIA | Energy | 0.73% | 3 | 6 | 8 | 7 | 9 | 0/2 | -4.3% |
| BAJAJFINSV | Financial Services | 0.72% | 6 | 4 | 3 | 5 | 5 | 0/2 | +1.5% |
| EICHERMOT | Automobile | 0.70% | 10 | 10 | 7 | 5 | 4 | 1/2 | -4.1% |
| ONGC | Oil & Gas | 0.66% | 5 | 1 | 8 | 7 | 10 | 0/2 | -18.2% |
| ADANIPOWER | Energy | 0.66% | 8 | 3 | 9 | 10 | 4 | 0/2 | +19.8% |
| TECHM | IT | 0.65% | 3 | 4 | 7 | 3 | 6 | 0/2 | -4.3% |
| TMCV | Infrastructure | 0.64% | 4 | 5 | 7 | 2 | 4 | 0/2 | -8.8% |
| APOLLOHOSP | Healthcare | 0.64% | 10 | 5 | 7 | 2 | 2 | 0/2 | +14.5% |
| ADANIENT | Metal | 0.63% | 8 | 1 | 10 | 10 | 1 | 0/2 | +44.5% |
| MAXHEALTH | Healthcare | 0.61% | 7 | 9 | 5 | 4 | 3 | 0/2 | +12.2% |
| DIVISLAB | Pharma | 0.61% | 10 | 8 | 1 | 6 | 1 | 1/2 | +8.1% |
| CIPLA | Pharma | 0.60% | 6 | 3 | 5 | 3 | 6 | 0/2 | +13.9% |
| DRREDDY | Pharma | 0.60% | 7 | 2 | 5 | 1 | 7 | 0/2 | -0.3% |
| HAL | Defence | 0.59% | 8 | 7 | 4 | 3 | 6 | 0/2 | +3.2% |
| FEDERALBNK | Banking | 0.59% | 9 | 3 | 5 | 4 | 5 | 0/2 | +9.1% |
| TVSMOTOR | Automobile | 0.59% | 7 | 5 | 10 | 1 | 2 | 0/2 | -8.9% |
showing top 50 of 100 holdings by weight
Native from atlas_foundation — the lens journal looked through de_etf_holdings; identity from Morningstar (de_mf_master). ← Back to ETFs